Army Combat Uniform ACU Size Chart
Shows the size in inches for the available ACU Trousers and Jacket
Posted : Monday, January 01, 1900
The size charts below are for the Army Combat Uniform. The chart shows the sizes for both the Army Combat Uniform Trousers (ACU Trousers or Pants) and also the Army Combat Uniform Jacket (ACU Jacket).
ACU Size Chart:
| ACU Trousers | Inseam (In) | Waist (In) |
| Size X-Small | ||
| X-Small X-Short ACU Trousers | Up to 26 1/2 | Up to 27 |
| X-Small Short ACU Trousers | 26 1/2 to 29 1/2 | Up to 27 |
| X-Small Regular ACU Trousers | 29 1/2 to 32 1/2 | Up to 27 |
| X-Small Long ACU Trousers | 32 1/2 to 35 1/2 | Up to 27 |
| X-Small X-Long ACU Trousers | 35 1/2 to 38 1/2 | Up to 27 |
| X-Small XX-Long ACU Trousers | Over 38 1/2 | Up to 27 |
| Size Small | ||
| Small X-Short ACU Trousers | Up to 26 1/2 | 27 to 31 |
| Small Short ACU Trousers | 26 1/2 to 29 1/2 | 27 to 31 |
| Small Regular ACU Trousers | 29 1/2 to 32 1/2 | 27 to 31 |
| Small Long ACU Trousers | 32 1/2 to 35 1/2 | 27 to 31 |
|
Small X-Long ACU Trousers |
35 1/2 to 38 1/2 | 27 to 31 |
| Small XX-Long ACU Trousers | Over 38 1/2 | 27 to 31 |
| Size Medium | ||
| Medium X-Short ACU Trousers | Up to 26 1/2 | 31 to 35 |
| Medium Short ACU Trousers | 26 1/2 to 29 1/2 | 31 to 35 |
| Medium Regular ACU Trousers | 29 1/2 to 32 1/2 | 31 to 35 |
| Medium Long ACU Trousers | 32 1/2 to 35 1/2 | 31 to 35 |
| Medium X-Long ACU Trousers | 35 1/2 to 38 1/2 | 31 to 35 |
| Medium XX-Long ACU Trousers | Over 38 1/2 | 31 to 35 |
| Size Large | ||
| Large X-Short ACU Trousers | Up to 26 1/2 | 35 to 39 |
| Large Short ACU Trousers | 26 1/2 to 29 1/2 | 35 to 39 |
| Large Regular ACU Trousers | 29 1/2 to 32 1/2 | 35 to 39 |
| Large Long ACU Trousers | 32 1/2 to 35 1/2 | 35 to 39 |
| Large X-Long ACU Trousers | 35 1/2 to 38 1/2 | 35 to 39 |
| Large XX-Long ACU Trousers | Over 38 1/2 | 35 to 39 |
| Size X-Large | ||
| X-Large X-Short ACU Trousers | Up to 26 1/2 | 39 to 43 |
| X-Large Short ACU Trousers | 26 1/2 to 29 1/2 | 39 to 43 |
| X-Large Regular ACU Trousers | 29 1/2 to 32 1/2 | 39 to 43 |
| X-Large Long ACU Trousers | 32 1/2 to 35 1/2 | 39 to 43 |
| X-Large X-Long ACU Trousers | 35 1/2 to 38 1/2 | 39 to 43 |
| X-Large XX-Long ACU Trousers | Over 38 1/2 | 39 to 43 |
| Size XX-Large | ||
| XX-Large X-Short ACU Trousers | Up to 26 1/2 | 43 to 47 |
| XX-Large Short ACU Trousers | 26 1/2 to 29 1/2 | 43 to 47 |
| XX-Large Regular ACU Trousers | 29 1/2 to 32 1/2 | 43 to 47 |
| XX-Large Long ACU Trousers | 32 1/2 to 35 1/2 | 43 to 47 |
| XX-Large X-Long ACU Trousers | 35 1/2 to 38 1/2 | 43 to 47 |
| XX-Large XX-Long ACU Trousers | Over 38 1/2 | 43 to 47 |
|
ACU Jacket |
Height (In) |
Chest (In) |
| Size X-Small | ||
| X-Small XX-Short ACU Jacket | 55 to 59 | UP to 33 |
| X-Small X-Short ACU Jacket | 59 to 63 | UP to 33 |
| X-Small Short ACU Jacket | 63 to 67 | UP to 33 |
| X-Small Regular ACU Jacket | 67 to 71 | UP to 33 |
| X-Small Long ACU Jacket | 71 to 75 | UP to 33 |
| X-Small X-Long ACU Jacket | 75 to 79 | UP to 33 |
| Size Small | ||
| Small XX-Short ACU Jacket | 55 to 59 | 33 to 37 |
| Small X-Short ACU Jacket | 59 to 63 | 33 to 37 |
| Small Short ACU Jacket | 63 to 67 | 33 to 37 |
| Small Regular ACU Jacket | 67 to 71 | 33 to 37 |
| Small Long ACU Jacket | 71 to 75 | 33 to 37 |
| Small X-Long ACU Jacket | 75 to 79 | 33 to 37 |
| Size Medium | ||
| Medium XX-Short ACU Jacket | 55 to 59 | 37 to 41 |
| Medium X-Short ACU Jacket | 59 to 63 | 37 to 41 |
| Medium Short ACU Jacket | 63 to 67 | 37 to 41 |
| Medium Regular ACU Jacket | 67 to 71 | 37 to 41 |
| Medium Long ACU Jacket | 71 to 75 | 37 to 41 |
| Medium X-Long ACU Jacket | 75 to 79 | 37 to 41 |
| Medium XX-Long ACU Jacket | Above 79 | 37 to 41 |
| Size Large | ||
| Large XX-Short ACU Jacket | 55 to 59 | 41 to 45 |
| Large X-Short ACU Jacket | 59 to 63 | 41 to 45 |
| Large Short ACU Jacket | 63 to 67 | 41 to 45 |
| Large Regular ACU Jacket | 67 to 71 | 41 to 45 |
| Large Long ACU Jacket | 71 to 75 | 41 to 45 |
| Large X-Long ACU Jacket | 75 to 79 | 41 to 45 |
| Large XX-Long ACU Jacket | Above 79 | 41 to 45 |
| Size X-Large | ||
| X-Large XX-Short ACU Jacket | 55 to 59 | 45 to 49 |
| X-Large X-Short ACU Jacket | 59 to 63 | 45 to 49 |
| X-Large Short ACU Jacket | 63 to 67 | 45 to 49 |
| X-Large Regular ACU Jacket | 67 to 71 | 45 to 49 |
| X-Large Long ACU Jacket | 71 to 75 | 45 to 49 |
| X-Large X-Long ACU Jacket | 75 to 79 | 45 to 49 |
| X-Large XX-Long ACU Jacket | Above 79 | 45 to 49 |
| Size XX-Large | ||
| XX-Large Regular ACU Jacket | 67 to 71 | 49 to 53 |
| XX-Large Long ACU Jacket | 71 to 75 | 49 to 53 |
| XX-Large X-Long ACU Jacket | 75 to 79 | 49 to 53 |
| XX-Large XX-Long ACU Jacket | Above 79 | 49 to 53 |
Recently Added
Latest articles in Uniforms
Available Subcategories :
| Army History | AT4 | Army Programs | Awards and Decorations | Battle Focused Training | Camo and Concealment | CBRN | Chain of Command | Code of Conduct | Communications | Counseling | Customs and courtesies | Desert Operations | Drill and Ceremony | Field Sanitation | First Aid | Flags | Geneva Convention | Guard Duty | Hand Grenades | Land Navigation | Leadership | Leaves and Passes | M11 | M16 | M18A1 | M2 | M203 | M240B | M249 | M4 | M60 | M72 | M9 | Maintenance | Military Justice | MK19 | NCO Duties. Responsibilities, Authorities | NCO History | NCOER | Physical Security | Promotions and Reductions | Physical Training | Security and Intelligence | Supply Economy | Survival | The Army Plan | Training the Force | Uniforms | U.S. Constitution | Weight Control |



