PROMOTION QUALIFICATION SCORES FOR PROMOTION DURING OCTOBER 2011
CUT-OFF SCORES ELIGIBLES ON LIST PROMOTIONS (EST)
SGT SSG SGT SSG SGT SSG SGT SSG SGT SGT SSG SSG
MOS PZ SZ PZ SZ PZ SZ PZ SZ PZ SZ PZ SZ
09L 39 40 14 15 0 2 0 0 0 2 0 0
11B 353 354 450 450 1138 303 802 556 870 200 117 105
11C 497 504 434 448 249 38 29 24 37 2 8 2
12B 337 343 460 460 108 66 157 111 77 29 13 11
12C 210 352 798 798 9 1 21 8 9 1 0 0
12D 39 40 14 15 1 0 0 0 1 0 0 0
12H * * 445 445 * * 29 6 * * 2 1
12K 144 319 * * 4 1 * * 4 1 * *
12M* 383 798 14 15 1 0 1 0 1 0 1 0
12N 387 390 475 495 71 36 89 36 17 6 6 3
12P 798 798 576 798 1 0 22 3 0 0 2 0
12R+ 39 40 * * 36 2 * * 36 2 * *
12T* 276 314 14 15 5 2 1 2 5 2 1 2
12V+ 39 40 798 798 5 0 2 2 5 0 0 0
12W 541 562 * * 75 5 * * 5 1 * *
12Y 327 332 798 798 5 2 1 2 5 2 0 0
13B 348 355 450 450 154 65 163 162 71 36 31 27
13D 506 550 798 798 142 23 10 7 15 1 0 0
13F+ 39 40 350 354 80 13 58 68 80 13 18 19
13M 227 227 798 798 4 2 38 19 4 2 0 0
13P 798 798 527 527 3 1 15 12 0 0 0 1
13R+* 39 40 14 15 4 2 1 2 4 2 1 2
13T 383 419 798 798 9 7 39 7 4 4 0 0
14E* 476 487 14 15 88 8 16 4 6 1 16 4
14G 505 505 798 798 48 12 23 14 2 1 0 0
14H 197 315 798 798 33 3 27 11 31 3 0 0
14S 329 798 573 798 12 1 55 11 7 0 1 0
14T 423 427 798 798 83 16 20 18 7 4 0 0
15B 526 798 439 684 32 4 11 5 9 0 4 1
15D 592 617 536 798 45 3 34 2 8 1 7 0
15E+* 39 40 14 15 1 0 12 0 1 0 12 0
15F 192 257 479 495 8 4 10 2 8 4 5 1
15G 456 471 621 798 25 4 20 0 9 1 3 0
15H 443 798 530 598 25 1 20 4 8 0 3 1
15J 798 798 798 798 7 2 5 1 0 0 0 0
15N+ 39 40 466 798 11 0 16 5 11 0 2 0
15P 798 798 798 798 133 14 90 13 0 0 0 0
15Q* 336 339 14 15 26 6 9 2 16 5 9 2
15R 613 798 798 798 207 6 100 8 16 0 0 0
15S 473 476 798 798 34 9 64 7 5 2 0 0
15T 542 596 605 648 267 20 204 20 35 2 16 2
15U 798 798 798 798 72 11 70 17 0 0 0 0
15W+ 39 40 798 798 7 3 5 6 7 3 0 0
15Y+ 39 40 463 472 22 2 34 5 22 2 6 1
18B 798 798 14 15 3 0 3 3 0 0 3 3
18C* 798 798 14 15 0 0 2 3 0 0 2 3
18D 798 798 14 15 0 0 0 1 0 0 0 1
18E* 798 798 14 15 0 0 4 2 0 0 4 2
19D 241 269 426 427 66 25 217 103 66 25 32 15
19K 150 150 474 480 65 32 282 58 65 32 29 4
25B 798 798 532 593 616 67 295 42 0 0 15 1
25C 798 798 798 798 12 5 13 19 1 0 0 0
25E 798 798 14 15 0 0 0 0 0 0 0 0
25F+ 39 40 798 798 2 3 17 9 2 3 0 0
25L 453 543 673 798 75 8 76 4 19 2 2 0
25M 525 798 798 798 26 2 24 6 3 0 0 0
25N 798 798 798 798 4 1 13 6 0 0 0 0
25P 798 798 798 798 57 12 34 18 0 0 0 0
25Q 153 210 574 574 21 20 144 32 21 20 19 3
25R 39 40 798 798 1 0 3 6 1 0 0 0
25S 798 798 798 798 45 31 72 27 0 0 0 0
25U 471 500 549 549 488 75 392 61 108 12 46 10
25V 537 550 606 614 24 4 17 3 4 1 3 1
27D 378 380 408 493 37 24 29 16 15 12 6 1
29E * * 85 249 * * 9 2 * * 9 2
31B 497 499 587 587 838 87 671 155 121 23 30 13
31D+ 39 40 469 511 1 0 90 10 1 0 9 1
31E+ 39 40 163 168 28 9 15 17 28 9 15 16
35F+ 39 40 798 798 23 13 12 18 23 13 0 0
35G 798 798 798 798 30 15 6 10 0 0 0 0
35L+ 39 40 798 798 3 0 34 6 3 0 0 0
35M 342 342 383 383 81 25 45 43 14 8 4 5
35N+* 39 40 14 15 9 12 29 4 9 12 29 4
35P 798 798 798 798 6 2 2 1 0 0 0 0
35PAD+ 39 40 224 224 6 5 1 2 6 5 1 2
35PAE (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD)
35PAN (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD)
35PAP (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD)
35PAZ (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD)
35PCM+ 39 40 798 798 0 0 0 0 0 0 0 0
35PDG (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD)
35PFR+*3 40 14 15 0 0 0 0 0 0 0 0
35PKP+ 39 40 798 798 0 0 0 0 0 0 0 0
35PPF 798 798 272 272 0 0 0 1 0 0 0 1
35PPG (SEE 35PPF) (SEE 35PPF) (SEE 35PPF) (SEE 35PPF) (SEE 35PPF) (SEE 35PPF)
35PPU 39 40 798 798 0 0 0 0 0 0 0 0
35PPV+ (SEE 35PPU) (SEE 35PPU) (SEE 35PPU) (SEE 35PPU) (SEE 35PPU) (SEE 35PPU)
35PPW (SEE 35PPU) (SEE 35PPU) (SEE 35PPU) (SEE 35PPU) (SEE 35PPU) (SEE 35PPU)
35PRU 336 338 798 798 5 2 0 0 3 1 0 0
35PTA+ 39 40 798 798 0 0 3 1 0 0 0 0
35S+ 39 40 305 305 15 2 36 7 15 2 14 1
35T 798 798 511 798 98 3 10 3 0 0 3 0
36B 798 798 703 798 188 8 98 9 1 0 4 0
37F+ 39 40 513 519 5 8 107 30 5 8 26 7
38B* * * 14 15 * * 1 0 * * 1 0
42A 798 798 622 625 796 56 796 115 0 0 58 15
42F (SEE 42A) * * (SEE 42A) * * (SEE 42A) * *
42R 604 606 712 798 60 55 103 42 6 5 2 0
46Q+ 39 40 281 281 4 0 13 5 4 0 10 4
46R* 39 40 14 15 0 1 2 0 0 1 2 0
51C * * 14 15 * * 2 0 * * 2 0
56M 379 458 596 597 35 4 82 15 12 1 4 2
68A 666 798 798 798 75 10 77 6 4 0 0 0
68D 648 798 798 798 98 6 61 5 2 0 0 0
68E 676 798 798 798 184 8 84 14 8 0 0 0
68G 798 798 798 798 63 0 67 8 0 0 0 0
68H 798 798 798 798 22 1 12 0 0 0 0 0
68J 648 798 798 798 119 5 66 9 3 0 0 0
68K 679 798 798 798 200 20 124 13 12 0 0 0
68M 798 798 798 798 20 3 19 1 0 0 0 0
68P 798 798 798 798 121 8 60 7 0 0 0 0
68Q 532 798 647 798 42 6 45 3 8 0 2 0
68R 622 798 798 798 65 8 90 7 1 0 0 0
68S 578 658 690 798 64 4 31 7 7 1 1 0
68T 648 798 720 798 32 10 34 5 2 0 1 0
68V 39 40 798 798 0 0 45 0 0 0 0 0
68W 463 480 681 695 842 197 939 199 228 47 28 4
68X 312 319 506 506 6 7 20 12 4 6 1 2
74D 798 798 688 698 327 56 509 120 0 0 8 1
79R* * * 14 15 * * 1 0 * * 1 0
79S* * * 14 15 * * 3 0 * * 3 0
88H 798 798 798 798 89 11 166 9 0 0 0 0
88K 798 798 798 798 29 2 22 4 0 0 0 0
88L+* 39 40 14 15 11 1 10 0 11 1 10 0
88M 623 638 798 798 1224 125 989 124 82 4 0 0
88N 798 798 798 798 133 5 101 31 0 0 0 0
89A+ 39 40 * * 11 2 * * 11 2 * *
89B 467 606 469 469 152 6 83 22 30 1 9 5
89D* 320 331 14 15 22 9 8 6 15 5 8 6
91A 259 363 798 798 1 1 46 6 1 1 0 0
91B 538 579 798 798 1368 75 1260 120 181 5 0 0
91C 798 798 798 798 60 11 215 26 0 0 0 0
91D 564 588 721 798 113 21 220 9 8 1 3 0
91E 323 798 608 798 7 0 99 7 7 0 5 0
91F+ 39 40 * * 66 2 * * 66 2 * *
91G 798 798 * * 16 4 * * 0 0 * *
91H 798 798 798 798 53 12 164 11 0 0 1 0
91J 665 798 * * 123 13 * * 2 0 * *
91K 798 798 798 798 23 1 68 18 0 0 0 0
91L 798 798 798 798 53 7 55 8 0 0 0 0
91M 393 431 798 798 16 15 83 10 4 5 0 0
91P 798 798 798 798 0 0 21 4 0 0 0 0
91S 241 798 449 798 7 0 8 1 7 0 4 0
92A 477 477 798 798 450 76 763 66 104 19 3 0
92F 591 627 798 798 641 58 612 63 27 3 5 0
92G 798 798 798 798 421 44 548 38 0 0 0 0
92L 798 798 798 798 2 0 17 2 0 0 0 0
92M 478 798 479 798 24 2 5 3 4 0 2 0
92R 798 798 798 798 122 15 70 14 0 0 0 0
92S 649 798 798 798 74 7 35 4 2 0 0 0
92W 798 798 798 798 139 12 130 17 0 0 0 0
92Y 538 578 664 798 674 38 668 157 52 4 8 0
94A 589 625 679 798 27 8 23 0 2 1 1 0
94D 413 798 532 798 7 0 2 0 1 0 1 0
94E 798 798 798 798 161 25 97 7 0 0 0 0
94F 798 798 798 798 103 8 81 13 0 0 0 0
94H 798 798 798 798 38 3 1 4 0 0 0 0
94M 567 798 595 798 46 1 7 0 3 0 1 0
94P 798 798 798 798 2 1 5 0 0 0 0 0
94R 497 552 798 798 24 2 22 1 7 1 0 0
94S 247 407 14 15 1 1 0 0 1 1 0 0
94T 453 798 798 798 7 0 1 1 1 0 0 0
94Y 798 798 798 798 19 1 7 0 0 0 0 0
TOTALS 15902 2290 15126 3319 2922 640 774 320
+ = Promotions to E5, * = ALI Promotions E6, +* = ALI Promotions E5 + E6