This website is not affiliated with the U.S. government or military.

November 2006 - Promotion Point Cut-Off Scores

 
     PROMOTION QUALIFICATION SCORES FOR PROMOTION DURING OCTOBER 2006 
          CUT-OFF SCORES	ELIGIBLES ON LIST        PROMOTIONS (EST)
          SGT	     SSG	 SGT         SSG           SGT	       SSG
MOS    PZ    SZ   PZ    SZ    PZ    SZ    PZ    SZ      PZ    SZ    PZ    SZ
09L   798   798  798   798     0     0     0     0       0     0     0     0
11B   429   429  450   450   335   221    30   116     142    87    30   116
11C   798   798  450   450   105    33     4    15       2     4     4    15
13B   501   502  798   798   136    67   208   162      17    12     0     0
13C   (SEE 13D)  (SEE 13D)   (SEE 13D)   (SEE 13D)     (SEE 13D)   (SEE 13D)
13D   577   579  450   450   109    27     2     6       3     3     2     6
13E   (SEE 13D)  (SEE 13D)   (SEE 13D)   (SEE 13D)     (SEE 13D)   (SEE 13D)
13F+  350   350  450   450    17    18     5     5      17    18     5     5
13M   644   690  798   798    46    37    30    35       1     1     0     0
13P   798   798  798   798    67    18    52    27       0     0     0     0
13R   408   408  450   450     6     6     0     0       3     1     0     0
13S   485   504  694   798     6     2    38     6       2     2     2     0
13W   798   798  450   450     2     0     0     0       0     0     0     0
14E+  350   350  467   467    13     2     2     2      13     2     2     2
14J   449   460  450   450    27    16     4     8       7     5     4     8
14R   798   798  450   450    36     1     1     0       0     0     1     0
14S   798   798  798   798    14    16     9     8       0     0     0     0
14T   502   531  798   798    17     8     8    15       2     1     0     0
15B   480   539  578   596    43     3     8     3       6     2     4     3
15D   526   539  745   798    36     4    24    10       6     1     1     0
15F   523   570  668   668    41     4    13    12      13     1     1     3
15G   798   798  755   798    77     6    18    17       0     0     1     0
15H   723   798  620   798     8     3    14     8       1     0     1     0
15J   798   798  790   798    34     2    48    24       0     0     1     1
15N+  350   350  767   798     7     2    51     8       7     2     3     1
15P   612   612  651   651   103    21    49    38       3     2     4     2
15Q   630   667  450   450    75     3     1     4       7     1     1     4
15R   564   600  798   798   167    20    64    54       6     1     0     0
15S   798   798  798   798    43     4    69    33       0     0     0     0
15T   549   552  667   684   218    21   137    29      14     5    15     2
15U+  350   390  455   488    26     2     8     6      26     2     8     5
15Y   393   393  452   452    16     7     3     2      13     5     3     2
18B   798   798  798   798     5     1     0     0       0     0     0     0
18C   798   798  470   470     4     1     0     1       0     0     0     1
18D   798   798  798   798     1     0     0     0       0     0     0     0
18E   798   798  466   466     5     0     0     3       0     0     0     3
19D   386   386  450   450    34    43    16    30      29    32    16    30
19K   798   798  798   798   166   100   164   155       0     0     0     0
21B   463   469  531   531   126    53    45    34      25    18    13    10
21C+  350   350  492   618     7     3     4     1       7     3     4     1
21D+  350   350  450   450     1     0     1     1       1     0     1     1
21E   401   414   *     *     13     6     *     *      13     5     *     *
21F   (SEE 21J)   *     *    (SEE 21J)     *     *     (SEE 21J)     *     *
21H    *     *   462   496     *     *     4     2       *     *     4     2


          CUT-OFF SCORES	ELIGIBLES ON LIST        PROMOTIONS (EST)
          SGT	     SSG	 SGT         SSG           SGT	       SSG
MOS    PZ    SZ   PZ    SZ    PZ    SZ    PZ    SZ      PZ    SZ    PZ    SZ
21J   541   572   *     *     68    11     *     *      10     1     *     *
21K   798   798   *     *      0     2     *     *       0     0     *     *
21L   634   798  655   798    14     0    10     3       4     0     3     0
21M   798   798  450   450    22     1     0     0       0     0     0     0
21N    *     *   683   702     *     *   122    27       *     *     9     5
21P   798   798  798   798     6     0    38     6       0     0     0     0
21R   539   798   *     *      2     0     *     *       1     0     *     *
21S   798   798  798   798     4     1     1     1       0     0     0     0
21T   798   798  611   798    11     1     1     0       0     0     1     0
21U   438   478  648   648     7     1     0     3       2     1     0     3
21V   798   798  798   798     0     0     0     0       0     0     0     0
21W   798   798   *     *     14    11     *     *       0     0     *     *
25B   553   580  628   633   225    49   112    83      23     7    27    16
25C   503   535  625   631    52     7    32    19      15     4     7     5
25D+  350   798  450   450    10     0     1     2      10     0     1     2
25F   798   798  620   620   161    53    69    43       0     0     8    14
25L   798   798  798   798   179    16   140    54       0     0     0     0
25M   671   798  798   798    36     5    14     3       2     0     0     0
25N   798   798  620   620   (SEE 25F)   (SEE 25F)     (SEE 25F)   (SEE 25F)
25P   404   404  450   450    14     3     2     4       8     3     2     4
25Q   454   467  798   798   151    28   215   102      45    13     0     0
25R   432   798  663   663     3     0     9     1       3     0     3     1
25S   640   657  450   460   111    11     5     8       3     1     5     8
25U   798   798  660   662    46    24   193   101       0     0    15     9
25V   762   798  798   798    57     5    51     5       1     0     1     0
27D   798   798  798   798    17     7    60    34       0     0     0     0
31B   798   798  683   683   599   116   401   360       0     0    42    41
31D   798   798  736   736     0     0    54    31       0     0     0     5
31E+  350   350  458   458    11     6     1     3      11     6     1     3
33W   629   633  798   798   135    15     3     6       2     1     0     0
37F   509   798  653   653    27    12    38    15       4     1     3     2
38B   798   798  770   770     0     0     0     1       0     0     0     1
42A   627   634  797   798   390   104   795   217      44    16    14     8
42F   798   798   *     *     28     9     *     *       0     0     *     *
42L   702   797  797   798   431    29   262    12      13     1     7     2
42R   523   545  717   757    23    15    66    44       4     1     4     2
44B   559   559   *     *     16     6     *     *       2     1     *     *
44C   779   798  798   798   264    28   174    33       3     0     1     0
44E   500   503  798   798    14     5   126    16       1     2     2     0
45B   798   798   *     *     61     6     *     *       0     0     *     *
45G   798   798   *     *     21     3     *     *       0     0     *     *
45K   798   798  798   798    11     5    67    19       0     0     0     0
46Q   479   504  450   450     1     3     0     0       1     3     0     0
46R   677   798  450   450     3     1     0     0       1     0     0     0
52C   798   798  798   798    96     9   211    36       0     0     0     1
52D   798   798  798   798   147    37   251    66       0     0     0     1
56M   627   798  725   725    75    20    61    31       7     1     3     3
62B   639   641  798   798    82    18   123    18       3     1     1     0




          CUT-OFF SCORES	ELIGIBLES ON LIST        PROMOTIONS (EST)
          SGT	     SSG	 SGT         SSG           SGT	       SSG
MOS    PZ    SZ   PZ    SZ    PZ    SZ    PZ    SZ      PZ    SZ    PZ    SZ
63A   798   798  798   798    54    12    68    20       0     0     0     0
63B   562   567  698   698   334   121   398   269       8     3     5     4
63D   362   362  798   798     3     2     8     7       3     2     0     0
63H   540   541  672   764   149    37   165    34       9     6    11     1
63J   798   798   *     *     16     7     *     *       0     0     *     *
63M   798   798  798   798    77    10   105    17       0     0     0     0
68A   548   623  757   765    31    12    48    23      12     2     7     2
68D   798   798  798   798   144    10    90    15       0     0     1     0
68E   751   798  798   798   185    11    93    18       2     0     1     1
68G   798   798  790   798    74     6    65     9       0     0     1     0
68H   798   798  798   798    30     1    13     2       0     0     1     0
68J   671   678  754   754   102    26    86    16      11     2     8     4
68K   734   798  795   798   288    19   166    27      29     0    11     2
68M   798   798  795   798    54    14    34    11       0     0     1     0
68P   715   798  798   798    76    12    58    28       1     0     0     2
68Q   708   798  798   798    57    12    45    20       2     0     0     0
68R   607   636  767   798    32     8    72    20       5     4     8     0
68S   798   798  798   798    35     8    40    13       0     0     0     1
68T   688   727  794   798    51     5    48    11       3     1     2     0
68V   766   798  767   780    15     2    48    25       1     0     4     1
68W   581   581  741   743   970   237   768   277     168    54    62    23
68X   798   798  798   798    54    13    47    13       0     0     1     0
74D   638   651  798   798    89   107   128   151       5     3     0     1
79R   798   798  483   604     0     0     5     1       0     0     5     1
79S    *     *   798   798     *     *     0     0       *     *     0     0
88H   798   798  780   798    22     6   149    24       0     0     5     0
88K   798   798  798   798    25     5    25    11       0     0     0     0
88L   798   798  798   798    11     4     9     4       0     0     0     0
88M   492   498  716   722   160    76   631   229      33    17    24     7
88N+  350   464  450   450    11     1     4     3      11     1     4     3
89B   491   499  450   450    36     7     4    13       7     2     4    13
89D   374   374  450   450     4     5     1     1       4     5     1     1
91A   (SEE 68A)  (SEE 68A)   (SEE 68A)   (SEE 68A)     (SEE 68A)   (SEE 68A)
91D   (SEE 68D)  (SEE 68D)   (SEE 68D)   (SEE 68D)     (SEE 68D)   (SEE 68D)
91E   (SEE 68E)  (SEE 68E)   (SEE 68E)   (SEE 68E)     (SEE 68E)   (SEE 68E)
91G   (SEE 68G)  (SEE 68G)   (SEE 68G)   (SEE 68G)     (SEE 68G)   (SEE 68G)
91H   (SEE 68H)  (SEE 68H)   (SEE 68H)   (SEE 68H)     (SEE 68H)   (SEE 68H)
91J   (SEE 68J)  (SEE 68J)   (SEE 68J)   (SEE 68J)     (SEE 68J)   (SEE 68J)
91K   (SEE 68K)  (SEE 68K)   (SEE 68K)   (SEE 68K)     (SEE 68K)   (SEE 68K)
91M   (SEE 68M)  (SEE 68M)   (SEE 68M)   (SEE 68M)     (SEE 68M)   (SEE 68M)
91P   (SEE 68P)  (SEE 68P)   (SEE 68P)   (SEE 68P)     (SEE 68P)   (SEE 68P)
91Q   (SEE 68Q)  (SEE 68Q)   (SEE 68Q)   (SEE 68Q)     (SEE 68Q)   (SEE 68Q)
91R   (SEE 68R)  (SEE 68R)   (SEE 68R)   (SEE 68R)     (SEE 68R)   (SEE 68R)
91S   (SEE 68S)  (SEE 68S)   (SEE 68S)   (SEE 68S)     (SEE 68S)   (SEE 68S)
91T   (SEE 68T)  (SEE 68T)   (SEE 68T)   (SEE 68T)     (SEE 68T)   (SEE 68T)
91V   (SEE 68V)  (SEE 68V)   (SEE 68V)   (SEE 68V)     (SEE 68V)   (SEE 68V)
91W   (SEE 68W)  (SEE 68W)   (SEE 68W)   (SEE 68W)     (SEE 68W)   (SEE 68W)
91X   (SEE 68X)  (SEE 68X)   (SEE 68X)   (SEE 68X)     (SEE 68X)   (SEE 68X)




          CUT-OFF SCORES	ELIGIBLES ON LIST        PROMOTIONS (EST)
          SGT	     SSG	 SGT         SSG           SGT	       SSG
MOS    PZ    SZ   PZ    SZ    PZ    SZ    PZ    SZ      PZ    SZ    PZ    SZ
92A   624   624  789   798   667   155  1034   222      40    14    31     6
92F   619   619  794   798   500    67   573   151      14     1     2     2
92G   798   798  740   741   562    63   553   145       0     0    13     6
92L+  350   350  798   798     1     1     2     3       1     1     0     0
92M   798   798  450   450    18    11     2     2       0     0     2     2
92R   798   798  798   798    39     8    96    14       0     0     2     0
92S   798   798  656   798     7     5    24     3       0     0     2     0
92W   798   798  798   798    45    13    59    17       0     0     0     0
92Y   602   609  688   688    52    24   428   255      11     2    16    24
94A   798   798  798   798    26     3    31    16       0     0     0     0
94D   798   798  450   450     9     2     0     0       0     0     0     0
94E   798   798  798   798   238    15   112    41       1     0     0     1
94F   798   798  798   798    58    15    64    24       0     0     0     0
94H   597   798  450   450    15     2     0     1       1     0     0     1
94K   490   798  798   798     2     0     2     1       1     0     0     0
94L   798   798  798   798    23     2    15     6       0     0     0     0
94M   493   798  553   798    35     3     2     0      10     0     2     0
94P   798   798  798   798     3     2    13     4       0     0     0     0
94R   798   798  798   798    34     8    10     7       0     0     0     0
94S   350   350  450   450     0     0     1     0       0     0     1     0
94T   798   798  798   798     0     0     0     2       0     0     0     0
94Y   798   798  798   798    10     1    15     3       0     0     0     0
96B   798   798  450   450    68    60    13    24       0     0    13    24
96D+  350   350  450   450     8     4     0     1       8     4     0     1
96H   422   483  798   798    30     3     1     6       6     1     0     0
96R   798   798  798   798     5     0     3     0       0     0     0     0
96U   798   798  798   798     7     0    10     8       0     0     0     0
97B   388   388  450   450     1    13     2     4       1    13     2     4
97E+  350   350  450   450    22     6     4     7      22     6     4     7
98C   461   514  450   450   127    14     1    11      16     4     1    11
98G   798   798  798   798    24     2    12    18       1     0     0     0
98GAD 519   798  606   606    71     2     0     2      12     0     0     2
98GAE (SEE 98GAD)(SEE 98GAD) (SEE 98GAD) (SEE 98GAD)   (SEE 98GAD) (SEE 98GAD)
98GAN (SEE 98GAD)(SEE 98GAD) (SEE 98GAD) (SEE 98GAD)   (SEE 98GAD) (SEE 98GAD)
98GAP (SEE 98GAD)(SEE 98GAD) (SEE 98GAD) (SEE 98GAD)   (SEE 98GAD) (SEE 98GAD)
98GDG (SEE 98GAD)(SEE 98GAD) (SEE 98GAD) (SEE 98GAD)   (SEE 98GAD) (SEE 98GAD)
98GFR 505   554  798   798     7     2     0     0       3     1     0     0
98GKP 798   798  669   669   131     0     3     8       1     0     0     4
98GLA (SEE 98GQB)(SEE 98GQB) (SEE 98GQB) (SEE 98GQB)   (SEE 98GQB) (SEE 98GQB)
98GQB 585   585  477   529    14     4     4     5       0     2     4     4
98GRU 798   798  661   661    63     0     0     1       0     0     0     1
98GSC 603   603  798   798     8     1     5     4       2     1     0     0
98GTA 393   393  798   798     0     1     0     0       0     1     0     0
98Y+  350   350  450   450    10     3     4     7      10     3     4     7
TOTALS                     11966  2775 11361  4622    1084   436   557   533







PROMOTION QUALIFICATION SGT STAR MOS LIST(minimum PDOR & BASD combinations)
MOS   PDOR       BASD       #ELIG  #SELECTED
13F   20051017   20010717       7      7
14E   20051005   20011005      10     10
15N   20030901   20011003       2      2
15U   20040101   20020521      83     22
21C   20051001   20000106       3      3
21D   20040901   20021029       1      1
25D   20040201   20020401      25      6
31E   20051001   20010328       6      6
88N   20030731   20020803      54      6
92L   20051011   20010106       1      1
96D   20051028   19990608       4      4
97E   20051028   20021025       8      8
98Y   20050501   20021008       4      4
Available Subcategories :
| 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |

Privacy Policy | About Us | FAQ | Terms of Service | Disclaimers | Do Not Sell My Personal Information (CA and NV residents)

Copyright © 2023 EducationDynamics. All Rights Reserved.

This is a private website that is not affiliated with the U.S. government, U.S. Armed Forces or Department of Veteran Affairs. U.S. government agencies have not reviewed this information. This site is not connected with any government agency. If you would like to find more information about benefits offered by the U.S. Department of Veteran Affairs, please visit the official U.S. government web site for veterans’ benefits at http://www.va.gov.

The sponsored schools featured on this site do not include all schools that accept GI Bill® funding or VA Benefits. To contact ArmyStudyGuide, email us.

Disclosure: EducationDynamics receives compensation for the featured schools on our websites (see “Sponsored Schools” or “Sponsored Listings” or “Sponsored Results”). So what does this mean for you? Compensation may impact where the Sponsored Schools appear on our websites, including whether they appear as a match through our education matching services tool, the order in which they appear in a listing, and/or their ranking. Our websites do not provide, nor are they intended to provide, a comprehensive list of all schools (a) in the United States (b) located in a specific geographic area or (c) that offer a particular program of study. By providing information or agreeing to be contacted by a Sponsored School, you are in no way obligated to apply to or enroll with the school.

This is an offer for educational opportunities that may lead to employment and not an offer for nor a guarantee of employment. Students should consult with a representative from the school they select to learn more about career opportunities in that field. Program outcomes vary according to each institution’s specific program curriculum. Financial aid may be available to those who qualify. The financial aid information on this site is for informational and research purposes only and is not an assurance of financial aid.

VFW $30,000 Scholarship!
Write an essay on the annual patriotic theme. This year’s theme is, “Why Is The Veteran Important?”

X