This website is not affiliated with the U.S. government or military.

January 2006 - Promotion Point Cut-Off Scores

 
					
         PROMOTION QUALIFICATION SCORES FOR PROMOTION DURING JANUARY 2006
 CUT-OFF SCORES        ELIGIBLES ON LIST         PROMOTIONS (EST)
MOS    PZ    SZ   PZ    SZ    PZ    SZ    PZ    SZ      PZ    SZ    PZ    SZ
11B   350   350  450   450   261   146    37   108     261   146    37   108
11C   437   458  450   450   134    37     9    12      38     8     9    12
13B   475   479  661   674   293   106   241   201      73    28    26    19
13C   (SEE 13D)  (SEE 13D)   (SEE 13D)   (SEE 13D)     (SEE 13D)   (SEE 13D)
13D   528   545  450   450   188    27     3     4      15     5     3     4
13E   (SEE 13D)  (SEE 13D)   (SEE 13D)   (SEE 13D)     (SEE 13D)   (SEE 13D)
13F+  350   350  450   450    42     4     9    13      42     4     9    13
13M   370   390  539   542     6    13    26    34       6    13     7     8
13P   492   492  640   640    63    16    40    26       6     5     1     2
13R+  350   411  450   450     2     2     0     1       2     2     0     1
13S   798   798  702   702     0     0    51    10       0     0     4     1
13W   350   350  450   450     0     0     0     0       0     0     0     0
14E+  350   383  547   547    24     2     0     4      24     2     0     4
14J   439   442  450   450    32    22     1     7      14     8     1     7
14R   798   798  798   798    43     8     3     3       0     0     0     0
14S   465   474  552   552   114    21    42    14      35     2    12     5
14T   437   477  517   517    14     8     0     5       5     3     0     5
15B   562   606  624   624    62     4    15     7       7     1     5     3
15D   798   798  798   798    46     2    27    11       0     0     0     0
15F   581   602  683   698    40     7    20     9       6     5     5     1
15G   591   734  798   798    75     3    12    14       3     1     0     0
15H   486   486  798   798     5     4    13    10       0     2     0     0
15J   505   511  735   798    40     4    50    20       4     2     3     0
15N+  350   468  770   775    11     1    47    11      11     1     4     2
15P   509   524  642   642    72    19    44    37      12     5     4     3
15Q   544   579  450   739   103    15     8     1      16     2     8     1
15R   497   515  574   574   135    26    46    54      23     2     8     6
15S   539   616  798   798    94     4    66    36       9     1     0     0
15T   613   622  730   734   471    40   252    75      32     1    15     6
15U   370   393  513   513    23     5    26    16      18     4    10     7
15X   798   798  450   450     4     0     0     0       0     0     0     0
15Y   498   505  798   798    19     8    16    21       4     2     0     0
18B   798   798  492   551     5     0     1     3       0     0     1     3
18C   798   798  593   593     1     0     0     1       0     0     0     1
18D   798   798  469   536     1     0     1     2       0     0     1     2
18E   798   798  502   588     7     0     3     2       0     0     3     2
19D   354   354  450   450    31    44    10    23      31    44    10    23
19K   417   417  597   613   223   137   186   188      66    40    25    23
21B   381   382  534   534    80    50    95    98      46    30    28    22
21C+  350   350  451   533     5     1     1     1       5     1     1     1
21D+  350   350  450   450     2     0     1     2       2     0     1     2
21E   444   552   *     *     47    16     *     *      11     1     *     *
21F+  350   350   *     *      4     1     *     *       4     1     *     *
21H    *     *   475   492     *     *     7     3       *     *     6     3
21J   527   585   *     *     71     7     *     *       9     2     *     *
21K+  350   350   *     *      1     0     *     *       1     0     *     *
21L   798   798  798   798    20     4     7     2       0     0     0     0
21M   668   668  450   450     3     5     1     1       0     1     1     1
21N    *     *   707   710     *     *   144    27       *     *     8     3
21P+  350   798  745   786     4     0    36     7       4     0     6     1
21R+  350   350   *     *      1     0     *     *       1     0     *     *
21S   798   798  798   798     3     1     1     6       0     0     0     0
21T   597   798  706   706    19     6     4     5       2     0     0     2
21U   798   798  498   498     4     5     3     3       0     0     3     3
21V   481   481  798   798     0     3     3     2       0     1     0     0
21W+  350   350   *     *     11     7     *     *      11     7     *     *
25B   564   600  666   667    99    50    86    83      16     2    10    13
25C   438   460  612   612    18     7    28    24      14     2     5     7
25D   457   457  450   450     4     1     3     3       3     1     3     3
25F   445   446  568   568   116    24    73    33      26    10    14     9
25L   539   551  709   711   117    25   119    51      18     2     8     2
25M   668   798  730   730    36     7    19     2       3     0     0     1
25P   523   557  513   722    68     6     1     1       7     2     1     1
25Q   464   464  798   798   267    57   201   114      47    15     0     0
25R   798   798  798   798     8     3    15     4       0     0     0     0
25S   577   599  630   630   124    28    22    34       7     3     2     8
25U   387   390  664   681    60    38   234   132      36    26    28    13
25V   798   798  798   798    53     4    46     8       0     0     0     1
27D   534   534  752   755    39    25    76    38       5     7     1     2
31B   798   798  678   697   152    49   295   230       0     0    10    13
31D   465   798  672   690     1     0    52    32       1     0     9     5
31E+  350   350  798   798    16     2     6     1      16     2     0     0
33W   571   608  523   611   121    24    13    20       9     4     8     2
35A   (SEE 94A)  (SEE 94A)   (SEE 94A)   (SEE 94A)     (SEE 94A)   (SEE 94A)
35D   (SEE 94D)  (SEE 94D)   (SEE 94D)   (SEE 94D)     (SEE 94D)   (SEE 94D)
35E   (SEE 94E)  (SEE 94E)   (SEE 94E)   (SEE 94E)     (SEE 94E)   (SEE 94E)
35F   (SEE 94F)  (SEE 94F)   (SEE 94F)   (SEE 94F)     (SEE 94F)   (SEE 94F)
35H   (SEE 94H)  (SEE 94H)   (SEE 94H)   (SEE 94H)     (SEE 94H)   (SEE 94H)
35K   (SEE 94K)  (SEE 94K)   (SEE 94K)   (SEE 94K)     (SEE 94K)   (SEE 94K)
35L   (SEE 94L)  (SEE 94L)   (SEE 94L)   (SEE 94L)     (SEE 94L)   (SEE 94L)
35M   (SEE 94M)  (SEE 94M)   (SEE 94M)   (SEE 94M)     (SEE 94M)   (SEE 94M)
35P   (SEE 94P)  (SEE 94P)   (SEE 94P)   (SEE 94P)     (SEE 94P)   (SEE 94P)
35R   (SEE 94R)  (SEE 94R)   (SEE 94R)   (SEE 94R)     (SEE 94R)   (SEE 94R)
35S   (SEE 94S)  (SEE 94S)   (SEE 94S)   (SEE 94S)     (SEE 94S)   (SEE 94S)
35T   (SEE 94T)  (SEE 94T)   (SEE 94T)   (SEE 94T)     (SEE 94T)   (SEE 94T)
35Y   (SEE 94Y)  (SEE 94Y)   (SEE 94Y)   (SEE 94Y)     (SEE 94Y)   (SEE 94Y)
37F+  350   379  665   665     2     2    23    16       2     2     3     2
38B   798   798  798   798     0     0     0     0       0     0     0     0
42A   652   652  792   792   380   138   641   295      34    15    18    12
42F   645   645   *     *     41    12     *     *       7     2     *     *
42L   798   798  798   798   827    51   551    52       0     0     8     1
42R   439   455  733   737    10    19    66    51       4    10     5     2
44B   377   386   *     *     11     6     *     *       7     4     *     *
44C   776   776  798   798   210    50   138    52       5     3     0     2
44E   772   798  798   798    23     3   135    14       1     0     1     0
45B   798   798   *     *     59     9     *     *       0     0     *     *
45G   798   798   *     *      1     1     *     *       0     0     *     *
45K+  350   350  711   727     2     4    67    20       2     4     3     1
46Q   599   599  450   450     2     4     0     1       0     1     0     1
46R   798   798  798   798     3     1     0     0       0     0     0     0
52C   556   798  773   773    87    15   199    37       4     0     5     1
52D   522   522  789   798   142    32   248    50      15     3     5     1
56M   537   539  746   749    36    28    75    40       5    11     4     5
62B   798   798  798   798    64    10   127    18       0     0     0     0
63A+  350   366  690   690    12     6    46    19      12     6     0     1
63B   350   352  585   591   144    71   366   182     144    71    92    53
63D+  350   350  485   798     6     1     6     1       6     1     3     0
63H   514   541  750   798   123    39   218    53      16     6     8     0
63J+  350   364   *     *     17     7     *     *      17     7     *     *
63M   413   413  683   798    25    13    88    20      11     5     1     0
74D+  350   350  519   519    72    25    49    57      72    25    20    21
79R   798   798  488   488     0     0     2     1       0     0     2     1
79S    *     *   798   798     *     *     0     0       *     *     0     0
88H   496   504  798   798    27     6   189    25       3     1     1     0
88K   798   798  798   798     7     2    21    11       0     0     0     0
88L   576   798  798   798    16     4     5     2       3     0     0     0
88M+  350   350  707   707    77    35   593   205      77    35    43    12
88N   361   382  532   532     8     3     5     4       8     3     5     4
89B   358   386  450   450    13     5     3     7      13     5     3     7
89D   350   350  450   450     2     6     2     2       2     6     2     2
91A   616   798  798   798    21     3    28    20       4     0     0     0
91D   798   798  798   798   139    15    96    21       0     0     1     0
91E   740   741  798   798   182    20    98    23       8     1     2     0
91G   703   798  798   798    78    13    66    10       3     0     0     0
91H   718   718  798   798    28     4    15     0       0     1     1     0
91J   636   798  783   798    91    19    85    22      13     0     8     0
91K   758   762  798   798   282    18   149    32       8     1     3     0
91M   798   798  740   761    45    10    27    11       0     0     1     1
91P   732   798  798   798   106     8    42    28       6     0     0     0
91Q   798   798  798   798    42     4    39    13       0     0     0     0
91R   575   798  784   789    33     5    77    17       4     0     2     2
91S   734   798  798   798    29     4    32    10       1     0     0     0
91T   798   798  798   798    49     4    44    13       0     0     0     0
91V   798   798  798   798     4     0    24     9       0     0     0     0
91W   525   525  748   754   664   306   917   254     175    97    49    24
91X   680   798  798   798    56     8    54    15       4     0     0     0
92A   596   601  798   798   634   152  1135   237      58    22    15     5
92F   516   520  760   771   372   104   529   114      84    33    28     3
92G   533   545  720   723   443    83   532   147      52    14    23    11
92L   350   350  798   798     2     0     3     5       2     0     0     0
92M   798   798  514   514     6     5     7     1       0     0     1     1
92R   572   798  796   797    86    12    98    17      10     0     1     2
92S   456   798  756   798     9     0    57     3       2     0     1     0
92W   798   798  622   643    12     2    17     8       0     0     5     3
92Y   403   413  679   689   211    48   563   290     138    21    78    35
94A   798   798  798   798    12     4    23    13       0     0     0     0
94D   798   798  450   450     5     6     0     2       0     0     0     2
94E   798   798  798   798   180    31   113    31       2     0     0     1
94F+  350   404  753   753    12     5    49    34      12     5     0     3
94H   798   798  450   450    12     6     0     1       0     0     0     1
94K   460   798  475   798     2     0     1     0       2     0     1     0
94L   798   798  758   758    12     1     7     8       0     0     0     1
94M   600   798  798   798    43     3     4     2       2     0     0     0
94P   540   540  798   798    19     2    11    10       3     1     0     1
94R   798   798  798   798    28     4     6     1       0     0     0     0
94S+  350   350  728   798     1     2    11     0       1     2     1     0
94T   372   452  466   466     5     1     0     4       5     1     0     3
94Y   798   798  798   798    24     2    17     5       0     0     0     0
96B+  350   350  450   450    32    30     7    10      32    30     7    10
96D+  350   350  450   450    12     2     1     1      12     2     1     1
96H   512   520  798   798    62     4     1     2       5     1     0     0
96R   798   798  682   682    75     3    35     7       0     0     1     2
96U+  350   350  798   798     6     5     0     0       6     5     0     0
97B   491   491  450   450    29    30     7     7       5    12     7     7
97E+  350   350  450   450    18     7     2     4      18     7     2     4
98C   515   523  475   475   170    47     2     6      20    10     2     6
98G   798   798  798   798   108    20    11    21       0     0     0     0
98GAD 651   798  524   581    80     4     1     2       3     0     1     2
98GAE (SEE 98GAD)(SEE 98GAD) (SEE 98GAD) (SEE 98GAD)   (SEE 98GAD) (SEE 98GAD)
98GAN (SEE 98GAD)(SEE 98GAD) (SEE 98GAD) (SEE 98GAD)   (SEE 98GAD) (SEE 98GAD)
98GAP (SEE 98GAD)(SEE 98GAD) (SEE 98GAD) (SEE 98GAD)   (SEE 98GAD) (SEE 98GAD)
98GDG (SEE 98GAD)(SEE 98GAD) (SEE 98GAD) (SEE 98GAD)   (SEE 98GAD) (SEE 98GAD)
98GKP 632   798  567   798   148     2     8     8       3     0     3     0
98GLA (SEE 98GQB)(SEE 98GQB) (SEE 98GQB) (SEE 98GQB)   (SEE 98GQB) (SEE 98GQB)
98GPF 350   350  798   798     2     2     0     0       2     2     0     0
98GPG (SEE 98GPF)(SEE 98GPF) (SEE 98GPF) (SEE 98GPF)   (SEE 98GPF) (SEE 98GPF)
98GQB 798   798  536   536    22     3     0     2       0     0     0     2
98GSC 665   798  798   798     5     1     3     1       1     0     0     0
98H   (SEE 98G)  (SEE 98G)   (SEE 98G)   (SEE 98G)     (SEE 98G)   (SEE 98G)
98K   (SEE 98Y)  (SEE 98Y)   (SEE 98Y)   (SEE 98Y)     (SEE 98Y)   (SEE 98Y)
98Y   798   798  450   450     7     5     3     4       0     0     3     4
TOTALS                     11462  2878 11817  4691    2243   953   844   656
                                      

              

PROMOTION QUALIFICATION SGT STAR MOS LIST(minimum PDOR & BASD combinations)
MOS   PDOR       BASD       #ELIG  #SELECTED
13F   20050126   19990616      27     27
13R   20030901   20011121      10      2
14E   20030601   20010808      30     15
15N   20021201   20010523      21     10
21C   20040405   20020122       5      5
21D   20030801   20020116       1      1
21F   20031001   20020115       4      4
21K   20030901   20020109       1      1
21P   20021023   20000823       2      2
21R   20030801   20020128       1      1
21W   20040115   20020115       6      6
31E   20050101   20011114       7      7
37F   20040116   20020116       3      1
45K   20011001   19991118       1      1
63A   20030801   20020123      32      9
63D   20041201   19990923       4      4
63J   20020129   20020128      46     10
74D   20050127   20000913      55     55
88M   19991201   19970904     529     22
94F   20020328   20000824      30      7
94S   20040701   20020104       1      1
96B   20050121   20000302      19     19
96D   20050125   20010530       9      9
96U   20050101   19980909       4      4
97E   20041202   20001026       9      9
Available Subcategories :
| 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |

Privacy Policy | About Us | FAQ | Terms of Service | Disclaimers | Do Not Sell My Personal Information (CA and NV residents)

Copyright © 2023 EducationDynamics. All Rights Reserved.

This is a private website that is not affiliated with the U.S. government, U.S. Armed Forces or Department of Veteran Affairs. U.S. government agencies have not reviewed this information. This site is not connected with any government agency. If you would like to find more information about benefits offered by the U.S. Department of Veteran Affairs, please visit the official U.S. government web site for veterans’ benefits at http://www.va.gov.

The sponsored schools featured on this site do not include all schools that accept GI Bill® funding or VA Benefits. To contact ArmyStudyGuide, email us.

Disclosure: EducationDynamics receives compensation for the featured schools on our websites (see “Sponsored Schools” or “Sponsored Listings” or “Sponsored Results”). So what does this mean for you? Compensation may impact where the Sponsored Schools appear on our websites, including whether they appear as a match through our education matching services tool, the order in which they appear in a listing, and/or their ranking. Our websites do not provide, nor are they intended to provide, a comprehensive list of all schools (a) in the United States (b) located in a specific geographic area or (c) that offer a particular program of study. By providing information or agreeing to be contacted by a Sponsored School, you are in no way obligated to apply to or enroll with the school.

This is an offer for educational opportunities that may lead to employment and not an offer for nor a guarantee of employment. Students should consult with a representative from the school they select to learn more about career opportunities in that field. Program outcomes vary according to each institution’s specific program curriculum. Financial aid may be available to those who qualify. The financial aid information on this site is for informational and research purposes only and is not an assurance of financial aid.

VFW $30,000 Scholarship!
Write an essay on the annual patriotic theme. This year’s theme is, “Why Is The Veteran Important?”

X