This website is not affiliated with the U.S. government or military.

September 2008 - Promotion Point Cut-Off Scores

 
        PROMOTION QUALIFICATION SCORES FOR PROMOTION DURING SEPTEMBER 2008
          CUT-OFF SCORES        ELIGIBLES ON LIST         PROMOTIONS (EST)
MOS    PZ    SZ   PZ    SZ    PZ    SZ    PZ    SZ      PZ    SZ    PZ    SZ
09L   350   350  450   450     0     0     0     0       0     0     0     0
11B   460   464  450   450  1023   402    66   114     281   118    66   114
11C   489   500  452   452   253    48    15    14      57     9    15    14
13B   350   350  645   647    43    41   207    96      43    41    44    20
13D   643   650  798   798   177    31    19    16      11     3     0     0
13F   353   381  451   451    35    18    14    23      35    18    14    23
13M   544   555  798   798   105    18    52    28      12     4     0     0
13P+  350   385  659   659     9     5    23     8       9     5     3     2
13R   389   474  480   480     9     3     2     1       7     1     2     1
13S   611   798  798   798    22     5    34    12       3     1     0     0
13W   699   798  646   646    37     4     9     5       1     0     1     1
14E+  350   361  507   523     7     4     4     4       7     4     2     4
14J   517   522  463   466    49     8     6     4       8     3     6     4
14R   798   798  450   450     6     0     0     0       0     0     0     0
14S   481   588  798   798    11     7    18    18       4     1     0     0
14T   575   575  620   622    89    32    30    31       9     5     3     5
15B   448   448  607   643     3     1     7     4       3     1     3     3
15D   629   668  783   798    39     6    31     5       4     1     1     0
15F   503   798  726   798    23     2    18     3       5     0     2     0
15G   695   798  748   752    81     6    43     4       2     0     2     1
15H   437   798  660   660    17     3    16    11      10     0     2     1
15J   353   584  748   798     8     1    50    13       8     1     7     0
15N   354   798  773   781     5     0    31    16       5     0     3     1
15P   662   798  749   749   213    13    88    22      16     0     6     2
15Q * 406   472  450   642    21     3     7     1      13     3     7     1
15R   629   798  746   755   304     7   159    30      22     0     9     1
15S   559   798  761   779    42     3    88     8       3     0     2     1
15T   521   521  709   713   145    21   134    27      29     5    14     2
15U   500   500  687   687    54    11    46    26      14     4     1     2
15Y   508   798  697   798    62     1    22    17      12     0     2     0
18B   798   798  597   597     1     0     0     1       0     0     0     1
18C   798   798  798   798     0     1     0     4       0     0     0     0
18D   798   798  798   798     3     0     1    10       0     0     0     0
18E   798   798  710   710     0     0     3     5       0     0     0     1
19D   448   455  545   545   325    96    62   101      99    31    20    29
19K   427   428  658   661   174    41   261    96      77    22    26    14
21B   405   413  456   456   104    51    12    24      64    31    12    24
21C+* 350   350  450   754     8     0     2     1       8     0     2     1
21D+  350   350  645   645     4     0     0     1       4     0     0     1
21E+  350   364   *     *     13     7     *     *      13     7     *     *
21H    *     *   798   798     *     *     9     2       *     *     0     0
21J   538   798   *     *     49     7     *     *       8     0     *     *
21K   624   798   *     *     13     0     *     *       1     0     *     *
21L   798   798  798   798    26     0     8     3       0     0     0     0
21M   691   798  798   798    13     4     2     3       1     0     0     0
21N    *     *   683   685     *     *   103    24       *     *    14     6
21P   798   798  604   798     0     0    13     1       0     0    12     0
21R   558   798   *     *     13     1     *     *       3     0     *     *


         PROMOTION QUALIFICATION SCORES FOR PROMOTION DURING SEPTEMBER 2008
          CUT-OFF SCORES        ELIGIBLES ON LIST         PROMOTIONS (EST)
MOS    PZ    SZ   PZ    SZ    PZ    SZ    PZ    SZ      PZ    SZ    PZ    SZ
21S   670   798  798   798    19     0     4     5       1     0     0     0
21T   612   798  450   450     6     1     0     0       2     0     0     0
21U   516   516  798   798     2     1    13    11       2     1     0     0
21V   532   532  798   798     2     2     0     0       0     1     0     0
21W   798   798   *     *     60    11     *     *       0     0     *     *
25B   621   624  742   742   411    45   236    96      59    12    10    10
25C   570   603  798   798    15    10    27    10       4     2     0     0
25F   640   640  798   798   131    13    76    13       3     2     0     1
25L   683   798  783   798   221     9   199     9      14     0     3     0
25M   579   579  798   798     8     2     9     4       2     1     0     0
25N   491   525  472   472    19     8     0     2       6     4     0     2
25P+* 350   350  450   450     4     1     5     2       4     1     5     2
25Q+  350   350  770   784    16     2   239    65      16     2    11     3
25R   350   350  798   798     0     0     6     2       0     0     0     0
25S   589   597  682   682   152    18    72    42      29     4     9     9
25U   608   617  740   740   389    47   363   151      45     4    20     8
25V   667   798  798   798    29     0    11     3       3     0     0     0
27D   398   470  759   761     6     6    96    28       6     6     5     2
31B   577   580  703   707   587    95   568   163     118    33    54    22
31D   537   798  748   798     1     0    77    16       1     0     5     0
31E   449   449  572   627    16    19     1     4       4    11     1     4
35F * 513   513  450   450   241    34    26    15      66    12    26    15
35G   350   350  798   798     1    11     5     8       1    11     0     0
35H+  350   350  600   798     2     1     2     2       2     1     2     0
35K   798   798  798   798   119    15    89    23       0     0     2     0
35L * 354   528  450   450     7     1     3     6       7     1     3     6
35M * 352   397  450   450    24    24     8    10      24    24     8    10
35N+* 350   350  450   499    15     6    11     9      15     6    11     9
35P   798   798  798   798    10     1     7     1       0     1     0     0
35PAD 474   583  450   450    13     2     1     0       8     2     1     0
35PAE (SEE 35PAD)(SEE 35PAD) (SEE 35PAD) (SEE 35PAD)   (SEE 35PAD) (SEE 35PAD)
35PAN (SEE 35PAD)(SEE 35PAD) (SEE 35PAD) (SEE 35PAD)   (SEE 35PAD) (SEE 35PAD)
35PAP (SEE 35PAD)(SEE 35PAD) (SEE 35PAD) (SEE 35PAD)   (SEE 35PAD) (SEE 35PAD)
35PCM 543   586  586   798    15     2     5     0       8     1     1     0
35PDG (SEE 35PAD)(SEE 35PAD) (SEE 35PAD) (SEE 35PAD)   (SEE 35PAD) (SEE 35PAD)
35PKP 650   685  689   689    59     3     0     2       5     1     0     2
35PLA (SEE 35PQB)(SEE 35PQB) (SEE 35PQB) (SEE 35PQB)   (SEE 35PQB) (SEE 35PQB)
35PPF 350   350  509   798     1     0     1     0       1     0     1     0
35PPG (SEE 35PPF)(SEE 35PPF) (SEE 35PPF) (SEE 35PPF)   (SEE 35PPF) (SEE 35PPF)
35PQB 561   798  685   710    12     0     1     1       2     0     1     1
35PRU 798   798  450   450     1     1     1     0       0     0     1     0
35PSC 350   350  450   450     0     0     0     0       0     0     0     0
35S   399   399  713   713     8     9    53    22       5     7     1     2
35T   798   798  798   798   123    11    19    21       0     0     0     0
37F+  350   350  450   450     8     4     2     5       8     4     2     5
38B   798   798  530   798     0     0     2     0       0     0     2     0
42A   624   626  776   798   423    64   698   244      97    14    50     5
42F   636   682   *     *     21    11     *     *       3     3     *     *



        PROMOTION QUALIFICATION SCORES FOR PROMOTION DURING SEPTEMBER 2008
          CUT-OFF SCORES        ELIGIBLES ON LIST         PROMOTIONS (EST)
MOS    PZ    SZ   PZ    SZ    PZ    SZ    PZ    SZ      PZ    SZ    PZ    SZ
42R   350   366  733   738     3     5    78    40       3     5     1     3
44B   412   428   *     *     25     9     *     *       9     5     *     *
44C   686   798  784   785   129    14   123    15      24     0     7     2
44E   711   798  798   798    23     2   126    15       1     0     2     0
45B   691   798   *     *     64     8     *     *       2     0     *     *
45G   798   798   *     *     10     5     *     *       0     0     *     *
45K   445   798  798   798    15     1    99    11       7     0     0     0
46Q * 421   522  450   450     3     1     3     1       3     1     3     1
46R   798   798  654   728    11     2     1     1       0     0     1     1
51C    *     *   798   798     *     *     0     0       *     *     0     0
52C   705   798  798   798   139    19   247    31       7     0     5     0
52D   625   653  798   798   259    19   321    45      20     3     0     0
56M   687   687  795   798    74    12    86    27       1     1     1     0
62B   469   526  736   798    40     9    98     2      12     2     9     0
63A   456   798  738   798    56     7   126     3      20     0     8     0
63B   612   615  726   733  1067   131   911   227     130    16    59    25
63D+  350   350  523   543    20     0    17     7      20     0    11     3
63H   530   603  742   768   116     9   183    23      24     4     6     1
63J   489   526   *     *     27    12     *     *       9     3     *     *
63M   363   383  625   654    12     4    89     7      12     4    13     1
68A   727   798  798   798    49    19    66     6       4     0     0     0
68D   707   798  798   798   124     8    76     4      10     0     1     0
68E   773   798  798   798   134    21    83    11       1     0     3     1
68G   798   798  798   798    62     8    48     4       0     0     0     0
68H   718   798  798   798    16     1     9     3       1     0     0     0
68J   740   740  798   798   168    28    89    10       3     1     0     0
68K   759   798  798   798   211    16   145    13      10     0     5     1
68M   687   798  798   798    38     4    34     5       3     0     0     0
68P   742   798  791   798   105     8    59     4       1     0     2     0
68Q   711   798  798   798    61    14    55     6       6     0     1     0
68R   674   722  785   796    69     9    71    17       5     2     2     1
68S   705   742  765   784    42    13    36     2       6     1     3     1
68T   714   798  796   798    28     1    49     4       2     0     1     0
68V   650   798  794   798    18     0    97     2       6     0     4     0
68W   636   651  765   781  1081   206   861   274     223    40    78    13
68X   433   462  744   747     5     3    14     4       5     3     3     1
74D   567   568  783   793   236    64   439   199      39     8     2     2
79R    *     *   465   798     *     *     2     0       *     *     2     0
79S    *     *   592   798     *     *     7     0       *     *     7     0
88H   493   507  788   798    54     4   205    15      22     2     9     0
88K   798   798  798   798    44     9    25     2       0     0     0     0
88L   642   798  658   798     2     0    10     0       1     0     1     0
88M   610   627  798   798   374   162   629   160      22    13     0     0
88N   380   380  557   616    10     3    23     8      10     3     7     4
89A   581   798   *     *     15     0     *     *       3     0     *     *
89B   643   644  622   640   189    17    58    15      12     3     7     5
89D * 500   500  450   450    49    18     3     6      22     8     3     6
92A   665   670  798   798   830    76  1108   124      83     6    31     0

                                           
                                                       
         PROMOTION QUALIFICATION SCORES FOR PROMOTION DURING SEPTEMBER 2008
          CUT-OFF SCORES        ELIGIBLES ON LIST         PROMOTIONS (EST)
MOS    PZ    SZ   PZ    SZ    PZ    SZ    PZ    SZ      PZ    SZ    PZ    SZ
92F   663   685  798   798   878   104   791   119      94     6    25     7
92G   618   620  747   750   498    38   583    65      69     5    19     6
92L   532   798  791   798     1     0    14     5       1     0     1     0
92M   635   635  656   669    25     5     9    10       0     1     2     1
92R   613   613  786   786    46    17    99    10       6     5     5     3
92S   545   583  646   661    46     7    23     2      15     3     4     1
92W   637   644  798   798   149    24   109    12      20     3     0     0
92Y   495   503  693   696   184    45   493   132      90    21    42    27
94A   458   798  798   798    13     3    44     6       3     0     0     0
94D+* 350   798  450   450     2     0     1     0       2     0     1     0
94E   763   798  798   798   223     4   118     4       2     0     0     0
94F   673   684  798   798   121    12   100    18       6     1     0     1
94H   798   798  450   450     5     0     0     0       0     0     0     0
94K   798   798  798   798     0     0     5     0       0     0     0     0
94L   798   798  798   798    21     2    10     2       0     0     0     0
94M   592   798  798   798    22     3     2     2       1     0     0     0
94P   635   798  798   798    12     2    12     2       3     0     0     0
94R   683   798  798   798    32     0    23     7       1     0     0     0
94S   350   350  450   450     0     0     0     0       0     0     0     0
94T   798   798  677   721     0     1     1     1       0     0     1     1
94Y   798   798  798   798     3     0    10     0       0     0     0     0
TOTALS                     15223  2650 13907  3582    2599   670   936   517
* Please see attached Star MOS List on the last page of this report.

+ = ALI Promotions to E5, * = ALI Promotions E6, +* = ALI Promotions E5 + E6



AIRBORNE PROMOTION ADVANTAGE

1.  The Airborne Promotion Advantage (APA) is applied by MOS and grade.
The APA is applied only to cutoff scores for those MOSs and grades as
listed below.  This authorization applies only to soldiers on current
hazardous duty orders.  Soldiers must be airborne qualified and assigned
to an authorized position designated as SQI P, S or V.  It should be noted,
the system/module is designed to only apply the APA (65 points for
promotion to SGT and 25 points for promotion to SSG) to soldiers with the
appropriate data as reflected in TAPDB.  Subsequently, only soldiers with
the appropriate MOS, SQI, and assigned to valid positions will be selected
and be indicated on the Monthly SGT/SSG Promotion Selection By-Name Listing.
The APA applies to all MOSs which are effected by conversion (i.e. cutoff
score for 29V states SEE 31P and 31P is listed as an APA MOS for that grade
then the APA also applies to 29V).

2.  MOSs in which the APA will be applied for 1 September 2008 promotions:

SGT  
13B, 13F, 13S, 13W, 15B, 15F, 15G, 15H, 15N, 21R, 21W, 21Y, 25B, 25C, 25M,
25P, 25Q, 25R, 25U, 25V, 27D, 35F, 35G, 35K, 35L, 35M, 35N, 35P, 42A, 42F,
44B, 44C, 46R, 52C, 56M, 62B, 63B, 63J, 68A, 68G, 68Q, 68W, 74D, 88N, 89A,
92A, 92L, 92W, 92Y, 94F   
     
SSG
13S, 13W, 15P, 25E, 25R, 35F, 35M, 35P, 38B, 46Q, 46R, 68J, 68S, 89B, 92Y


3.  STAR MOSs

The STAR MOS listing is a management tool.  These are MOSs in which more 
Soldiers may have been promoted on 1 September 2008 if more had been 
reflected on AHRCOM's PERDB with an eligible date and promotion point score.
Soldiers possessing a MOS listed, as a STAR MOS, are still required to meet
or exceed an announced cutoff score.

SGT
09L, 21C, 21D, 25P, 25Q, 25R, 35G, 35H, 35N, 37F, 63D, 94S
     
NOTE:  
Soldiers holding one of the above STAR MOSs should be given a high priority 
for WLC attendance due to increased promotion potential.

SSG
09L, 14R, 21T, 25P, 35F, 35L, 35M, 37F, 46Q, 89D, 94D, 94H, 94S


PROMOTION QUALIFICATION SGT STAR MOS LIST(minimum PDOR & BASD combinations)
MOS   PDOR       BASD       #ELIG  #SELECTED
13P   20040701   20021114      48      4
14E   20051101   20040408      34      3
21C   20070816   20030707       4      4
21D   20070821   20030821       4      4
21E   20040201   20030609     113      6
25P   20070814   20010816       3      3
25Q   20070829   20020627       9      9
35H   20070822   20010716       1      1
35N   20070823   20020613       5      5
37F   20070827   20030709       4      4
63D   20070801   20031231      17     17
94D   20030919   19991022      15      1




PROMOTION QUALIFICATION SSG STAR MOS LIST(minimum PDOR & BASD combinations)
MOS   PDOR       BASD       #ELIG  #SELECTED
15Q   20070401   20010817       9      6
21C   20050201   19960711       7      1
25P   20070801   20010507       4      4
35F   20080326   20000309      20     20
35L   20060401   20010821       2      2
35M   20061001   19960825       3      3
35N   20030901   20000920      17      2
46Q   20041101   20010802       1      1
89D   20070701   20000330       3      3
94D   20070801   20000810       1      1


 LINGUIST PROMOTION QUALIFICATION STAR MOS LIST FOR SGT
MOS   LANGCD        PDOR       BASD      #ELIG      #SELECTED
35P     PF        20060804   20040804      1            1
35P     SC        20050625   20030625      4            4
                                                              
LINGUIST PROMOTION QUALIFICATION STAR MOS LIST FOR SSG
MOS   LANGCD        PDOR       BASD      #ELIG      #SELECTED
35P     AD        20050301   20010717      1            1
35P     RU        20070701   20010802      1            1
35P     SC        20030401   19990326      1            1
Available Subcategories :
| 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |

Privacy Policy | About Us | FAQ | Terms of Service | Disclaimers | Do Not Sell My Personal Information (CA and NV residents)

Copyright © 2023 EducationDynamics. All Rights Reserved.

This is a private website that is not affiliated with the U.S. government, U.S. Armed Forces or Department of Veteran Affairs. U.S. government agencies have not reviewed this information. This site is not connected with any government agency. If you would like to find more information about benefits offered by the U.S. Department of Veteran Affairs, please visit the official U.S. government web site for veterans’ benefits at http://www.va.gov.

The sponsored schools featured on this site do not include all schools that accept GI Bill® funding or VA Benefits. To contact ArmyStudyGuide, email us.

Disclosure: EducationDynamics receives compensation for the featured schools on our websites (see “Sponsored Schools” or “Sponsored Listings” or “Sponsored Results”). So what does this mean for you? Compensation may impact where the Sponsored Schools appear on our websites, including whether they appear as a match through our education matching services tool, the order in which they appear in a listing, and/or their ranking. Our websites do not provide, nor are they intended to provide, a comprehensive list of all schools (a) in the United States (b) located in a specific geographic area or (c) that offer a particular program of study. By providing information or agreeing to be contacted by a Sponsored School, you are in no way obligated to apply to or enroll with the school.

This is an offer for educational opportunities that may lead to employment and not an offer for nor a guarantee of employment. Students should consult with a representative from the school they select to learn more about career opportunities in that field. Program outcomes vary according to each institution’s specific program curriculum. Financial aid may be available to those who qualify. The financial aid information on this site is for informational and research purposes only and is not an assurance of financial aid.

VFW $30,000 Scholarship!
Write an essay on the annual patriotic theme. This year’s theme is, “Why Is The Veteran Important?”

X