PROMOTION QUALIFICATION SCORES FOR PROMOTION DURING JUNE 2008
CUT-OFF SCORES ELIGIBLES ON LIST PROMOTIONS (EST)
MOS PZ SZ PZ SZ PZ SZ PZ SZ PZ SZ PZ SZ
09L+ 350 350 450 450 2 2 0 0 2 2 0 0
11B 460 482 450 450 837 528 73 105 241 75 73 105
11C 566 582 798 798 172 92 12 10 7 3 0 0
13B 551 551 705 750 39 28 186 98 6 4 7 1
13D 636 645 630 630 197 29 28 21 11 3 10 5
13F 419 422 548 548 63 31 25 34 27 18 11 15
13M 545 546 664 669 107 33 54 23 13 7 4 4
13P 512 512 798 798 3 4 24 7 2 3 0 0
13R 430 440 481 481 19 4 2 6 9 1 1 4
13S 616 620 798 798 21 8 37 11 2 1 1 0
13W 798 798 687 798 38 7 10 6 1 0 2 0
14E 350 361 544 544 4 5 28 18 4 5 14 8
14J 478 478 450 493 56 17 5 7 9 5 5 7
14R 798 798 450 450 10 0 0 0 0 0 0 0
14S 645 645 798 798 9 8 12 11 0 1 0 0
14T 798 798 798 798 70 28 26 27 0 0 0 0
15B 424 471 798 798 16 4 10 2 6 3 0 0
15D 798 798 798 798 40 7 30 6 0 0 0 0
15F 618 798 714 715 22 2 18 3 1 0 1 1
15G 671 798 798 798 85 8 47 4 4 0 0 0
15H 535 798 710 747 25 2 22 10 4 0 2 1
15J 614 666 781 781 35 4 48 19 3 2 2 1
15N+ 350 388 791 798 5 1 36 14 5 1 1 0
15P 658 798 752 764 194 24 76 21 9 0 1 2
15Q * 481 482 450 588 40 10 12 3 14 8 12 3
15R 689 765 798 798 301 22 153 33 2 1 0 0
15S 695 798 767 798 36 8 94 8 1 0 7 0
15T 498 501 700 727 176 29 172 39 65 10 46 5
15U 643 798 660 660 35 8 32 13 2 0 1 1
15Y 608 638 798 798 91 6 24 18 2 1 0 0
18B * 798 798 450 477 1 0 3 3 0 0 3 3
18C 798 798 798 798 0 1 2 6 0 0 0 0
18D 798 798 599 615 3 0 4 6 0 0 3 6
18E 798 798 609 681 0 0 2 5 0 0 2 2
19D 676 798 798 798 200 120 28 42 1 0 0 0
19K 491 503 656 656 225 40 253 85 34 6 19 5
21B 454 458 473 476 110 52 17 14 37 18 16 11
21C+* 350 350 450 613 6 4 4 1 6 4 4 1
21D 417 417 450 450 0 1 0 0 0 1 0 0
21E 451 451 * * 25 10 * * 8 4 * *
21H * * 512 608 * * 9 1 * * 6 1
21J 546 555 * * 58 9 * * 2 1 * *
21K 483 483 * * 9 3 * * 1 1 * *
PROMOTION QUALIFICATION SCORES FOR PROMOTION DURING JUNE 2008
CUT-OFF SCORES ELIGIBLES ON LIST PROMOTIONS (EST)
MOS PZ SZ PZ SZ PZ SZ PZ SZ PZ SZ PZ SZ
21L 798 798 798 798 14 1 8 4 0 0 0 0
21M 466 466 692 715 14 4 2 1 2 1 1 1
21N * * 744 744 * * 99 27 * * 1 2
21P 798 798 798 798 2 0 19 1 0 0 0 0
21R 542 798 * * 9 4 * * 3 0 * *
21S 798 798 798 798 19 0 5 3 0 0 0 0
21T 529 529 602 602 7 7 0 1 1 2 0 1
21U 350 350 798 798 1 2 14 7 1 2 0 0
21V 798 798 798 798 1 1 0 0 0 0 0 0
21W 533 533 * * 66 12 * * 8 2 * *
25B 634 634 708 708 391 68 203 93 35 8 13 13
25C 798 798 772 772 6 3 20 11 0 0 0 1
25F 578 608 639 655 247 35 146 30 71 5 35 13
25L 798 798 798 798 234 16 210 15 0 0 0 0
25M 494 600 798 798 1 2 7 3 1 1 0 0
25N 798 798 477 628 1 2 5 2 0 0 5 2
25P+* 350 350 450 450 3 0 5 2 3 0 5 2
25Q+ 350 350 798 798 28 7 248 60 28 7 1 0
25R 350 350 798 798 2 2 4 5 2 2 0 0
25S 625 627 700 711 159 25 63 45 13 4 10 4
25U 600 607 798 798 298 69 302 137 20 7 0 0
25V 609 798 798 798 27 2 9 1 3 0 0 0
27D 396 425 753 755 27 4 93 39 21 3 10 8
31B 611 613 716 721 588 124 533 179 35 17 18 11
31D+ 350 698 798 798 3 1 77 19 3 1 0 0
31E 426 426 480 501 8 18 2 4 4 7 2 4
35F * 515 515 450 450 212 82 14 21 46 24 14 21
35G+ 350 350 498 498 5 4 3 5 5 4 2 2
35H+ 350 350 504 538 2 1 3 3 2 1 3 1
35K 798 798 798 798 101 22 74 29 0 0 0 0
35L * 533 798 450 450 81 6 5 7 14 0 5 7
35M * 380 380 450 450 37 22 11 7 29 16 11 7
35N+ 350 350 601 612 9 7 10 8 9 7 1 5
35P 798 798 798 798 5 0 3 2 0 0 0 0
35PAD 712 798 450 450 19 2 3 1 1 0 3 1
35PAE (SEE 35PAD)(SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD)
35PAN (SEE 35PAD)(SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD)
35PAP (SEE 35PAD)(SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD)
35PCM 662 662 679 711 18 3 17 3 1 1 5 2
35PDG (SEE 35PAD)(SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD)
35PFR 539 798 798 798 2 2 0 0 0 0 0 0
35PJN 798 798 682 682 0 0 0 1 0 0 0 1
35PKP 675 798 647 665 70 5 1 3 4 0 1 3
35PLA (SEE 35PQB)(SEE 35PQB) (SEE 35PQB) (SEE 35PQB) (SEE 35PQB) (SEE 35PQB)
35PPF 350 350 450 450 1 0 0 1 1 0 0 1
35PPG (SEE 35PPF)(SEE 35PPF) (SEE 35PPF) (SEE 35PPF) (SEE 35PPF) (SEE 35PPF)
35PQB 674 717 450 450 14 2 0 0 2 1 0 0
35PRU 350 350 798 798 5 1 0 0 5 1 0 0
35PSC 798 798 450 450 8 0 0 1 0 0 0 1
35PTA 704 704 798 798 2 4 3 1 0 1 0 0
35S 798 798 798 798 7 3 38 20 0 0 0 0
PROMOTION QUALIFICATION SCORES FOR PROMOTION DURING JUNE 2008
CUT-OFF SCORES ELIGIBLES ON LIST PROMOTIONS (EST)
MOS PZ SZ PZ SZ PZ SZ PZ SZ PZ SZ PZ SZ
35T 676 798 798 798 112 13 10 7 3 0 0 0
37F+* 350 350 450 450 3 0 2 2 3 0 2 2
38B 798 798 714 728 0 0 13 7 0 0 2 3
42A 631 635 784 786 416 72 694 236 52 20 34 21
42F 798 798 * * 22 7 * * 0 0 * *
42R 653 653 761 767 19 35 87 47 2 2 3 2
44B 528 798 * * 35 8 * * 2 0 * *
44C 698 706 788 798 126 21 129 18 8 2 7 1
44E 798 798 798 798 23 2 132 16 0 0 1 0
45B 677 798 * * 64 8 * * 3 0 * *
45G 650 798 * * 20 6 * * 1 0 * *
45K 798 798 766 786 14 4 111 17 0 0 4 1
46Q 483 505 450 450 7 6 0 0 2 4 0 0
46R * 798 798 450 450 11 1 1 0 0 0 1 0
51C * * 798 798 * * 0 0 * * 0 0
52C 696 798 798 798 128 20 249 33 5 0 5 0
52D 631 651 798 798 250 37 336 48 18 2 2 2
56M 603 623 772 775 71 20 84 27 12 3 5 3
62B 566 798 751 798 67 12 127 4 25 0 14 0
63A 614 798 769 798 96 4 126 9 8 0 5 0
63B 651 679 771 772 912 149 862 239 11 2 6 2
63D+ 350 798 663 798 8 0 21 6 8 0 2 0
63H 798 798 798 798 160 14 200 26 0 0 1 0
63J 438 460 * * 23 13 * * 9 6 * *
63M 441 552 647 686 50 6 110 13 17 1 16 3
68A 702 702 777 794 42 30 77 7 9 3 10 1
68D 743 798 798 798 110 18 79 3 1 0 0 0
68E 798 798 798 798 156 22 100 8 0 0 5 1
68G 659 693 773 775 65 8 58 6 8 2 6 1
68H 685 798 795 795 18 1 8 4 2 0 0 1
68J 718 798 780 780 152 30 89 14 5 0 1 1
68K 757 798 791 798 209 13 149 11 3 0 5 0
68M 727 798 798 798 46 4 40 3 3 0 0 0
68P 738 768 798 798 96 20 72 5 4 1 0 1
68Q 707 724 789 798 71 16 61 8 8 1 7 0
68R 746 798 798 798 48 5 68 14 1 0 0 0
68S 721 798 774 774 45 9 35 4 2 0 2 2
68T 668 798 798 798 29 1 45 6 2 0 1 0
68V 798 798 798 798 20 0 99 2 0 0 0 0
68W 652 657 768 768 1068 266 838 298 112 39 37 43
68X+ 350 574 709 767 5 3 19 5 5 3 4 3
74D 648 798 755 755 215 74 432 192 10 0 7 6
79R * * * 450 798 * * 7 0 * * 7 0
79S * * 798 798 * * 0 0 * * 0 0
88H 598 798 791 798 54 6 202 18 3 0 5 0
88K 694 694 798 798 43 10 25 1 0 2 0 0
88L 417 661 647 798 10 1 17 0 5 1 7 0
88M 526 526 732 740 230 110 541 119 23 17 6 3
88N 523 798 621 664 9 2 25 13 5 0 3 1
89A 798 798 * * 21 0 * * 0 0 * *
89B 614 798 613 614 203 15 69 18 34 0 18 4
PROMOTION QUALIFICATION SCORES FOR PROMOTION DURING JUNE 2008
CUT-OFF SCORES ELIGIBLES ON LIST PROMOTIONS (EST)
MOS PZ SZ PZ SZ PZ SZ PZ SZ PZ SZ PZ SZ
89D * 496 498 450 450 32 17 4 6 6 6 4 6
92A 669 683 798 798 841 114 1117 134 52 7 27 9
92F 669 673 798 798 857 111 778 132 49 11 16 8
92G 632 634 742 744 487 51 562 62 35 4 15 2
92L 352 798 695 798 4 0 11 4 4 0 1 0
92M 798 798 798 798 17 9 8 9 0 0 0 0
92R 798 798 798 798 36 20 95 10 0 0 1 0
92S 617 798 679 798 46 11 25 1 8 0 2 0
92W 798 798 798 798 151 27 101 16 0 0 0 0
92Y 531 547 712 720 56 25 414 102 15 7 9 2
94A 585 585 798 798 12 4 44 8 3 1 0 1
94D 566 798 450 450 4 0 0 0 1 0 0 0
94E 798 798 772 798 234 4 121 4 0 0 3 0
94F 798 798 798 798 104 12 98 18 0 0 0 0
94H 447 798 450 450 3 0 0 0 1 0 0 0
94K 657 657 798 798 3 3 5 0 0 1 0 0
94L 725 798 798 798 18 4 9 2 2 0 0 0
94M 798 798 625 702 21 4 2 3 0 0 2 1
94P 639 798 798 798 12 1 12 3 1 0 0 0
94R 656 798 727 798 28 1 24 5 1 0 2 0
94S 350 350 450 450 0 1 0 0 0 1 0 0
94T 402 402 450 450 0 1 0 0 0 1 0 0
94Y 798 798 798 798 2 0 9 0 0 0 0 0
TOTALS 14709 3316 13765 3575 1526 464 723 443
* Please see attached Star MOS List on the last page of this report.
AHRC-PDV-PAE
SUBJECT: DA Promotion Point Cutoff Scores for 1 June and Junior Enlisted Issues
AIRBORNE PROMOTION ADVANTAGE
1. The Airborne Promotion Advantage (APA) is applied by MOS and grade. The APA
is applied only to cutoff scores for those MOSs and grades as listed below.
This authorization applies only to soldiers on current hazardous duty orders.
Soldiers must be airborne qualified and assigned to an authorized position
designated as SQI P, S or V. It should be noted, the system/module is designed
to only apply the APA (65 points for promotion to SGT and 25 points for promotion
to SSG) to soldiers with the appropriate data as reflected in TAPDB.
Subsequently, only soldiers with the appropriate MOS, SQI, and assigned to valid
positions will be selected and be indicated on the Monthly SGT/SSG Promotion
Selection By-Name Listing. The APA applies to all MOSs which are effected by
conversion (i.e. cutoff score for 29V states SEE 31P and 31P is listed as an
APA MOS for that grade then the APA also applies to 29V).
2. MOSs in which the APA will be applied for 1 June 2008 promotions:
SGT
13B, 13F, 13S, 13W, 15G, 15H, 15N, 21J, 21L, 21R, 21T, 21U, 21W, 25B, 25C, 25M,
25P, 25R, 25U, 27D, 35L, 35M, 35N, 35P, 42A, 42F, 44B, 44C, 45B, 52C, 56M, 62B,
63J, 68A, 68G, 68P, 68Q, 74D, 88N, 92A, 92L, 92Y, 94A, 94F, 94T
SSG
13S, 13W, 15P, 21L, 25M, 25R, 35F, 35M, 35P, 38B, 46Q, 46R, 68J, 68S, 88N, 89B,
92Y, 94L
3. STAR MOSs
The STAR MOS listing is a management tool. These are MOSs in which more Soldiers
may have been promoted on 1 June 2008 if more had been reflected on AHRCOM's PERDB
with an eligible date and promotion point score. Soldiers possessing a MOS listed,
as a STAR MOS, are still required to meet or exceed an announced cutoff score.
SGT
09L, 21C, 25P, 25Q, 25R, 35G, 35H, 35N, 37F, 94S
NOTE:
Soldiers holding one of the above STAR MOSs should be given a high priority for
WLC attendance due to increased promotion potential.
SSG
09L, 14R, 21D, 25P, 35F, 35L, 35M, 37F, 46Q, 46R, 89D, 94D, 94H, 94S, 94T
PROMOTION QUALIFICATION SGT STAR MOS LIST(minimum PDOR & BASD combinations)
MOS PDOR BASD #ELIG #SELECTED
09L 20040527 20040528 1 1
15N 20040829 20030111 37 2
21C 20070131 20010107 4 4
25P 20070514 20000718 2 2
25Q 20070525 20030525 15 15
31D 20060412 20030228 1 1
35G 20080114 20030914 4 4
35H 20060413 20020413 2 2
35N 20070521 20030521 4 4
37F 20040902 20040501 1 1
63D 20051101 20040406 24 6
68X 20040401 20040401 28 4
PROMOTION QUALIFICATION SSG STAR MOS LIST(minimum PDOR & BASD combinations)
MOS PDOR BASD #ELIG #SELECTED
15Q 20060701 19931122 12 7
18B 20070518 20000112 2 2
21C 20061102 19931130 3 3
25P 20070418 19990518 1 1
35F 20070510 19990509 10 10
35L 20070501 19990222 3 3
35M 20070530 19940608 6 6
37F 20050401 20010316 1 1
46R 20040601 20010411 1 1
79R 20070217 19891024 3 3
89D 20051101 19990403 1 1