Making Sense of Military Time
Civilian time |
Military time |
12:01 am | 0001 |
1:00 am | 0100 |
2:00 am | 0200 |
3:00 am | 0300 |
4:00 am | 0400 |
5:00 am | 0500 |
6:00 am | 0600 |
7:00 am | 0700 |
8:00 am | 0800 |
9:00 am | 0900 |
10:00 am | 1000 |
11:00 am | 1100 |
12:00 pm (Noon) |
1200 |
1:00 pm | 1300 |
2:00 pm | 1400 |
3:00 pm | 1500 |
4:00 pm | 1600 |
5:00 pm | 1700 |
6:00 pm | 1800 |
7:00 pm | 1900 |
8:00 pm | 2000 |
9:00 pm | 2100 |
10:00 pm | 2200 |
11:00 pm | 2300 |
12:00 am (Midnight) |
2400 |