Providing a FREE U.S. Army Board Study Guide and resources for Army Soldier and NCO Boards and SGT / SSG Promotion Boards since 1999
  Study Guide Topics
Online Since 1999  
Please recommend our FREE Army Study Guide to another Soldier.
 
Browse More In:
 
 Navigation
 
 Sub Navigation
 
Civilian Job Center
Ready to transition? Find a post-military career today [Go]
 
FREE Audio Version
of our Study Guide. Choose the sections you want to study [Go]

Download & print
the most recent full version of the FREE ArmyStudyGuide.com Study Guide [Go]
 
Enter your email address to receive the Military Network newsletter.

Thank you!

You are now subscribed to the ArmyStudyGuide Newsletter. Expect your first issue shortly!

 
You are here: home > study guide topics > physical training > apft female 2-mile run standards

APFT Female 2-Mile Run Standards
 

Posted Friday, October 7, 2005

Age Group 17-21 22-26 27-31 32-36 37-41 42-46 47-51 52-56 56-61
Time                  
15:36 100 100              
15:42 99 99              
15:48 98 98 100            
15:54 96 97 99 100          
16:00 95 96 98 99          
16:06 94 95 97 99          
16:12 93 94 97 98          
16:18 92 93 96 97          
16:24 90 92 95 97          
16:30 89 91 94 96          
16:36 88 90 93 95          
16:42 87 89 92 94          
16:48 85 88 91 94          
16:54 84 87 91 93          
17:00 83 86 90 92 100        
17:06 82 85 89 92 99        
17:12 81 84 88 91 99        
17:18 79 83 87 90 98        
17:24 78 82 86 90 97 100      
17:30 77 81 86 89 96 99      
17:36 76 80 85 88 96 99 100    
17:42 75 79 84 88 95 98 99    
17:48 73 78 83 87 94 97 99    
17:54 72 77 82 86 94 97 98    
18:00 71 76 81 86 93 96 97    
18:06 70 75 80 85 92 96 97    
18:12 68 74 80 84 92 95 96    
18:18 67 73 79 83 91 94 96    
18:24 66 72 78 83 90 94 95    
18:30 65 71 77 82 89 93 94    
18:36 64 70 76 81 89 92 94    
18:42 62 69 75 81 88 92 93    
18:48 61 68 74 80 87 91 92    
18:54 60 67 74 79 87 90 92    
19:00 59 66 73 79 86 90 91 100  
19:06 58 65 72 78 85 89 91 99  
19:12 56 64 71 77 85 89 90 99  
19:18 55 63 70 77 84 88 89 98  
19:24 54 62 69 76 83 87 89 97  
19:30 53 61 69 75 82 87 88 96  
19:36 52 60 68 74 82 86 87 96  
19:42 50 59 67 74 81 85 87 95 100
19:48 49 58 66 73 80 85 86 94 99
19:54 48 57 65 72 80 84 86 93 98
20:00 47 56 64 72 79 83 85 93 98
20:06 45 58 63 71 78 83 84 92 97
20:12 44 54 63 70 78 82 84 91 96
20:18 43 53 62 70 77 82 83 90 95
20:24 42 52 61 69 76 81 82 90 95
20:30 41 51 60 68 75 80 82 89 94
20:36 39 50 59 68 75 80 81 88 93
20:42 38 49 58 67 74 79 81 87 92
20:48 37 48 57 66 73 78 80 87 91
20:54 36 47 57 66 73 78 79 86 91
21:00 35 46 56 65 72 77 79 85 90
21:06 33 45 55 64 71 77 78 84 89
21:12 32 44 54 63 71 76 77 84 88
21:18 31 43 53 63 70 75 77 83 87
21:24 30 42 52 62 69 75 76 82 87
21:30 28 41 51 61 68 74 76 81 86
21:36 27 40 51 61 68 73 75 81 85
21:42 26 39 50 60 67 73 74 80 84
21:48 25 38 49 59 66 72 74 79 84
21:54 24 37 48 59 66 71 73 79 83
22:00 22 36 47 58 65 71 72 78 82
22:06 21 35 46 57 64 70 72 77 81
22:12 20 34 46 57 64 70 71 76 80
22:18 19 33 45 56 63 69 71 76 80
22:24 18 32 44 55 62 68 70 75 79
22:30 16 31 43 54 61 68 69 74 78
22:36 15 30 42 54 61 67 69 73 77
22:42 14 29 41 53 60 66 68 73 76
22:48 13 28 40 52 59 66 67 72 76
22:54 12 27 40 52 59 65 67 71 75
23:00 10 26 39 51 58 64 66 70 74
23:06 9 25 38 50 57 64 66 70 73
23:12 8 24 37 49 56 63 65 69 73
23:18 7 23 36 49 56 63 64 68 72
23:24 5 22 35 48 55 62 64 67 71
23:30 4 21 34 48 54 61 63 67 70
23:36 3 20 34 47 54 61 62 66 69
23:42 2 19 33 46 53 60 62 65 69
23:48 1 18 32 46 52 59 61 64 68
23:54 0 17 31 45 52 59 61 64 67
24:00   16 30 44 51 58 60 63 66
24:06   15 29 43 50 57 59 62 65
24:12   14 28 43 49 57 59 61 65
24:18   13 27 42 49 56 58 61 64
24:24   12 26 41 48 56 57 60 63
24:30   11 25 41 47 55 57 59 62
24:36   10 24 40 46 54 56 59 62
24:42   9 23 39 45 54 56 58 61
24:48   8 23 39 44 53 55 57 60
e-mail E-mail this page
print Printer-friendly page
 
 
 
Recently Added
Latest articles in Physical Training

» Physical Training Study Guide

» APFT Calculator Online

» Climbing Pods

» DA Form 705 - APFT Card

» APFT Female Push-Up Standards

» APFT Male Push-Up Standards

» APFT Male / Female Sit-Up Standards

» APFT Female 2-Mile Run Standards

» APFT Male 2-Mile Run Standards
 
 
Available Subcategories: | Army History | AT4 | Army Programs | Awards and Decorations | Battle Focused Training | Camo and Concealment | CBRN | Chain of Command | Code of Conduct | Communications | Counseling | Customs and courtesies | Desert Operations | Drill and Ceremony | Field Sanitation | First Aid | Flags | Geneva Convention | Guard Duty | Hand Grenades | Land Navigation | Leadership | Leaves and Passes | M11 | M16 | M18A1 | M2 | M203 | M240B | M249 | M4 | M60 | M72 | M9 | Maintenance | Military Justice | MK19 | NCO Duties. Responsibilities, Authorities | NCO History | NCOER | Physical Security | Promotions and Reductions | Physical Training | Security and Intelligence | Supply Economy | Survival | The Army Plan | Training the Force | Uniforms | U.S. Constitution | Weight Control |
 
Misc. Information
       Recommended Reading:
       Cool Stuff We Found:
  • Heat Seeker The HeatSeeker comes with two built-in lasers that help pinpoint the heat source with incredible accuracy up to 300 yards.
 
 
 
e-mail E-mail this page
print Printer-friendly page
 
 
 
 
Take surveys & get paid!
 
 
Search This Site:
 

| Privacy Policy | California Privacy Policy | DISCLAIMER | Contact Us | Volunteer to Contribute Content | Take our quick Survey ׀
| MilitaryBaby.com | CountdownHomepage.com  |  NCOcorps.net  |  USMRC.org  | NCObusiness.com  |

This IS NOT an official or unofficial government site and is not in any way endorsed by the U.S. Government or the U.S. Military
BY USING THIS SITE YOU ARE AGREEING THAT YOU HAVE READ, UNDERSTAND AND AGREE WITH THE SITE DISCLAIMER!
Google Sitemaps Generator Tool
Copyright 1999 - 2008, ArmyStudyGuide.com. All rights reserved.
powered by Big Mediumi