This website is not affiliated with the U.S. government or military.

November 2010 - Promotion Point Cut-Off Scores

PROMOTION QUALIFICATION SCORES FOR PROMOTION DURING NOVEMBER 2010 CUT-OFF SCORES ELIGIBLES ON LIST PROMOTIONS (EST)


MOS	PZ	SZ	PZ	SZ	PZ	SZ	PZ	SZ	PZ	SZ	PZ	SZ
09L+	350	350	450	450	1	0	0	0	1	0	0	0
11B	528	529	798	798	1376	243	627	556	103	39	0	0
11C	642	734	675	675	323	39	23	58	4	1	1	3
12B	507	510	798	798	164	68	195	131	24	4	0	0
12C	421	523	798	798	10	2	19	5	4	1	0	0
12D	350	350	450	450	0	1	0	0	0	1	0	0
12H	*	*	648	657	*	*	72	14	*	*	20	3
12K+	350	798	*	*	8	0	*	*	8	0	*	*
12M*	353	798	450	450	3	0	3	0	3	0	3	0
12N	462	473	709	714	96	28	143	32	28	13	15	5
12P	798	798	798	798	0	0	15	3	0	0	0	0
12R	539	798	*	*	30	1	*	*	8	0	*	*
12T*	497	497	450	450	13	2	2	3	4	1	2	3
12V	389	798	798	798	1	0	0	0	1	0	0	0
12W	724	798	*	*	135	10	*	*	5	0	*	*
12Y	561	798	583	589	45	8	32	11	22	0	16	9
13B	556	571	798	798	171	67	220	124	20	9	0	0
13D	695	709	798	798	253	34	29	14	4	2	0	0
13F	430	435	645	798	58	23	83	51	26	9	3	0
13M	403	403	798	798	10	4	54	22	9	3	0	0
13P	354	354	675	688	4	2	20	12	4	2	5	2
13R+*	350	460	450	540	23	3	19	3	23	2	19	3
13S	SEE 13T	SEE 13T	SEE 13T	SEE 13T	SEE 13T	SEE 13T	SEE 13T	SEE 13T	SEE 13T	SEE 13T	SEE 13T	SEE 13T
13T	552	575	798	798	24	3	47	11	8	1	0	0
13W	SEE 13T	SEE 13T	SEE 13T	SEE 13T	SEE 13T	SEE 13T	SEE 13T	SEE 13T	SEE 13T	SEE 13T	SEE 13T	SEE 13T
14E	798	798	798	798	87	20	27	18	0	0	0	0
14J	798	798	798	798	61	11	25	30	0	0	0	0
14S	621	798	798	798	18	3	50	16	1	0	0	0
14T	565	566	619	621	163	19	58	8	24	6	17	4
15B	798	798	798	798	40	6	28	3	0	0	0	0
15D	798	798	798	798	62	2	35	4	0	0	0	0
15E	798	798	798	798	5	0	16	2	0	0	0	0
15F	624	798	798	798	30	4	17	5	4	0	0	0
15G	789	798	798	798	65	6	43	4	1	0	0	0
15H	798	798	798	798	42	0	35	4	0	0	0	0
15J+	350	350	798	798	7	1	1	0	7	1	0	0
15N	646	798	798	798	6	1	44	7	1	0	0	0
15P	798	798	792	305	12	136	18	0	0	0	1	0
15Q	628	644	603	738	53	12	12	4	10	3	7	3
15R	798	798	792	305	12	136	18	0	0	0	0	0
15S	798	798	798	798	16	3	88	9	0	0	1	1
15T	722	798	798	798	339	16	224	39	1	0	0	0
15U	420	446	627	648	67	8	84	30	40	4	21	10
15W+	350	459	641	651	12	1	11	9	12	1	6	3
15Y	424	591	746	747	23	1	59	12	10	1	8	2
18B	798	798	583	583	2	0	6	2	0	0	6	2
18C	798	798	568	568	1	0	0	6	0	0	0	6
18D	798	798	798	798	0	0	8	16	0	0	0	1
18E	798	798	578	598	1	0	2	6	0	0	2	6
19D	798	798	741	751	170	44	225	152	0	0	1	2
19K	356	356	798	798	16	16	343	65	16	16	0	0
21B	SEE 12B	SEE 12B	SEE 12B	SEE 12B	SEE 12B	SEE 12B	SEE 12B	SEE 12B	SEE 12B	SEE 12B	SEE 12B	SEE 12B
21C	SEE 12C	SEE 12C	SEE 12C	SEE 12C	SEE 12C	SEE 12C	SEE 12C	SEE 12C	SEE 12C	SEE 12C	SEE 12C	SEE 12C
21D	SEE 12D	SEE 12D	SEE 12D	SEE 12D	SEE 12D	SEE 12D	SEE 12D	SEE 12D	SEE 12D	SEE 12D	SEE 12D	SEE 12D
21E	SEE 12N	*	*	SEE 12N	*	*	SEE 12N	*	*	SEE 12N	*	*
21H	*	*	SEE 12H	*	*	SEE 12H	*	*	SEE 12H	*	*	SEE 12H
21K	SEE 12K	*	*	SEE 12K	*	*	SEE 12K	*	*	SEE 12K	*	*
21M	SEE 12M	SEE 12M 	SEE 12M 	SEE 12M 	SEE 12M 	SEE 12M 	SEE 12M
21N	*	*	SEE 12N	*	*	SEE 12N	*	*	SEE 12N	*	*	SEE 12N
21P	SEE 12P	SEE 12P	SEE 12P	SEE 12P	SEE 12P	SEE 12P	SEE 12P	SEE 12P	SEE 12P	SEE 12P	SEE 12P	SEE 12P
21R	SEE 12R	*	*	SEE 12R	*	*	SEE 12R	*	*	SEE 12R	*	*
21T	SEE 12T	SEE 12T	SEE 12T	SEE 12T	SEE 12T	SEE 12T	SEE 12T	SEE 12T	SEE 12T	SEE 12T	SEE 12T	SEE 12T
21V	SEE 12V	SEE 12V	SEE 12V	SEE 12V	SEE 12V	SEE 12V	SEE 12V	SEE 12V	SEE 12V	SEE 12V	SEE 12V	SEE 12V
21W	SEE 12W	*	*	SEE 12W	*	*	SEE 12W	*	*	SEE 12W	*	*
21Y	SEE 12Y	SEE 12Y	SEE 12Y	SEE 12Y	SEE 12Y	SEE 12Y	SEE 12Y	SEE 12Y	SEE 12Y	SEE 12Y	SEE 12Y	SEE 12Y
25B	728	798	752	761	759	54	474	74	21	0	45	11
25C+	350	350	798	798	3	2	10	2	3	2	0	0
25E	798	798	798	798	0	0	0	0	0	0	0	0
25F+	350	350	798	798	3	2	10	2	3	2	0	0
25L	617	631	724	726	145	10	101	6	41	2	20	5
25M	798	798	798	798	37	1	21	12	0	0	0	0
25N+*	350	350	450	450	54	7	32	9	54	7	32	9
25P	798	798	798	798	10	9	27	21	0	0	0	0
25Q+	350	350	798	798	11	15	189	19	11	15	0	0
25R	350	350	798	798	3	0	1	1	3	0	0	0
25S	566	577	724	728	113	22	103	30	13	4	4	6
25U	660	671	786	788	637	104	607	127	34	9	11	4
25V	686	798	798	798	58	4	20	3	9	0	0	0
27D	550	550	798	798	20	16	76	27	5	3	0	2
29E*	*	*	450	450	*	*	16	0	*	*	16	0
31B	667	679	798	798	1164	146	842	241	43	17	0	0
31D	640	798	771	771	1	0	99	22	1	0	8	3
31E+*	350	366	450	457	43	3	34	8	43	3	34	8
35F+	350	403	501	511	110	11	46	54	110	11	39	53
35G	590	590	798	798	19	34	37	21	2	4	0	0
35H	(SEE 35G)	(SEE 35G)	(SEE 35G)	(SEE 35G)	(SEE 35G)	(SEE 35G)
35L*	798	798	450	453	0	0	21	19	0	0	21	19
35M	510	552	798	798	158	29	25	73	24	8	0	0
35N+	350	350	610	610	17	8	24	27	17	8	4	5
35P	798	798	798	798	1	2	1	0	0	0	0	0
35PAD+*	350	350	450	450	3	0	0	0	3	0	0	0
35PAE	(SEE 35PAD)	(SEE 35PAD)	(SEE 35PAD)	(SEE 35PAD)	(SEE 35PAD)	(SEE 35PAD)
35PAN	(SEE 35PAD)	(SEE 35PAD)	(SEE 35PAD)	(SEE 35PAD)	(SEE 35PAD)	(SEE 35PAD)
35PAP	(SEE 35PAD)	(SEE 35PAD)	(SEE 35PAD)	(SEE 35PAD)	(SEE 35PAD)	(SEE 35PAD)
35PCM+	350	350	798	798	1	1	0	0	1	1	0	0
35PDG	(SEE 35PAD)	(SEE 35PAD)	(SEE 35PAD)	(SEE 35PAD)	(SEE 35PAD)	(SEE 35PAD)
35PFR	369	369	749	798	0	1	1	0	0	1	1	0
35PKP	418	462	676	676	14	1	0	1	9	1	0	1
35PLA	(SEE 35PQB)	(SEE 35PQB)	(SEE 35PQB)	(SEE 35PQB)	(SEE 35PQB)	(SEE 35PQB)
35PPF	372	798	798	798	3	0	0	0	3	0	0	0
35PPG	(SEE 35PPF)	(SEE 35PPF)	(SEE 35PPF)	(SEE 35PPF)	(SEE 35PPF)	(SEE 35PPF)
35PQB	556	556	798	798	3	1	4	3	1	1	0	0
35PRU*	798	798	450	450	1	1	1	0	0	0	1	0
35PTA	798	798	654	798	8	1	7	3	0	0	2	0
35S	483	546	698	730	50	10	100	17	10	3	8	1
35T	798	798	798	798	207	9	53	2	0	0	0	0
36B	798	798	798	798	200	13	131	17	0	0	1	0
37F	373	438	780	780	68	5	120	42	68	5	4	7
38B	798	798	798	798	0	0	0	0	0	0	0	0
42A	798	798	798	798	911	103	980	133	1	2	8	1
42F+	350	688	*	*	1	1	*	*	1	1	*	*
42R	688	688	798	798	47	42	124	48	1	3	0	0
46Q*	424	424	450	450	1	1	7	2	1	1	7	2
46R*	404	404	450	450	1	1	7	1	1	1	7	1
51C	798	798	798	798	0	0	0	0	0	0	0	0
56M	623	624	798	798	66	13	112	12	3	4	0	0
68A	797	798	798	798	110	11	80	16	1	0	1	0
68D	751	757	798	798	138	5	67	6	2	1	0	0
68E	762	798	798	798	200	10	89	11	2	0	1	1
68G	739	798	798	798	78	5	67	13	1	0	1	0
68H	750	798	798	798	22	3	18	4	1	0	0	0
68J	731	798	785	795	173	11	98	5	13	0	7	1
68K	763	798	798	798	209	18	164	19	15	0	4	3
68M	723	798	772	798	38	2	18	1	5	0	1	0
68P	760	798	798	798	167	8	59	18	6	0	2	0
68Q	686	722	784	798	65	9	59	5	8	1	8	1
68R	693	725	781	798	98	4	107	18	11	1	8	1
68S	798	798	798	798	76	12	56	10	0	0	3	0
68T	718	798	790	798	41	3	48	3	7	0	5	0
68V+	350	617	798	798	2	1	54	0	2	1	0	0
68W	700	705	793	794	1207	210	1167	270	57	16	39	14
68X	430	461	688	761	13	4	24	9	10	3	10	1
74D	629	678	798	798	225	52	603	127	11	5	1	0
79R	*	*	798	798	*	*	2	0	*	*	0	0
79S	*	*	798	798	*	*	0	0	*	*	0	0
88H	798	798	798	798	104	8	231	14	0	0	2	0
88K	691	798	798	798	51	2	30	0	2	0	0	0
88L	626	798	798	798	11	1	15	2	2	0	0	0
88M	705	798	798	798	1445	177	1158	180	19	1	1	0
88N	681	692	798	798	112	13	73	21	5	1	0	0
89A	356	465	*	*	6	4	*	*	6	4	*	*
89B	639	642	678	678	196	7	95	20	29	1	21	6
91A+	350	798	798	798	2	0	57	4	2	0	0	0
91B	798	798	798	798	1800	98	1415	207	1	0	3	2
91C	708	798	798	798	154	9	264	21	11	0	0	0
91E	541	798	798	798	77	1	118	20	20	0	0	0
91F	798	798	*	*	0	3	*	*	0	0	*	*
91G	585	798	*	*	15	1	*	*	8	0	*	*
91H	437	463	798	798	18	4	193	11	10	1	0	0
91J	798	798	*	*	108	5	*	*	0	0	*	*
91K	798	798	798	798	19	1	85	12	0	0	0	0
91L	579	604	798	798	42	3	43	11	6	2	0	0
91M	798	798	798	798	61	4	105	12	0	0	0	0
91P	423	798	798	798	1	0	22	4	1	0	0	0
91S	798	798	798	798	0	0	0	0	0	0	0	0
91W	(SEE 91E)	(SEE 91E)	*	*	(SEE 91E)	(SEE 91E)	*	*
92A	644	645	798	798	614	68	972	75	51	9	20	0
92F	672	685	798	798	867	95	784	84	68	6	12	3
92G	798	798	798	798	424	61	614	44	0	0	0	0
92L	798	798	798	798	0	1	22	5	0	0	0	0
92M	647	798	675	687	67	4	31	4	13	0	8	3
92R	798	798	798	798	123	27	86	19	0	0	2	1
92S	798	798	798	798	85	1	54	10	0	0	0	0
92W	689	694	798	798	215	4	158	14	21	1	3	0
92Y	798	798	798	798	729	98	674	134	0	0	0	0
94A	798	798	798	798	22	4	29	2	0	0	0	0
94D	798	798	798	798	2	2	2	0	0	0	0	0
94E	798	798	798	798	178	13	102	3	1	0	1	0
94F	798	798	798	798	126	17	97	7	0	0	0	0
94H	798	798	798	798	34	3	0	0	0	0	0	0
94K	798	798	798	798	1	0	1	1	0	0	0	0
94L	(SEE 94E)	(SEE 94E)	(SEE 94E)	(SEE 94E)	(SEE 94E)	(SEE 94E)
94M	798	798	798	798	56	3	13	0	0	0	0	0
94P	798	798	798	798	0	0	5	0	0	0	0	0
94R	798	798	798	798	26	2	29	0	0	0	0	0
94S	350	350	450	450	1	1	0	0	1	1	0	0
94T	798	798	798	798	7	0	2	0	0	0	0	0
94Y	798	798	798	798	11	2	3	2	0	0	0	0




totals					20380	2564	18449	4134	1440	301	618	260


Available Subcategories :
| 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |

Privacy Policy | About Us | FAQ | Terms of Service | Disclaimers | Do Not Sell My Personal Information (CA and NV residents)

Copyright © 2023 EducationDynamics. All Rights Reserved.

This is a private website that is not affiliated with the U.S. government, U.S. Armed Forces or Department of Veteran Affairs. U.S. government agencies have not reviewed this information. This site is not connected with any government agency. If you would like to find more information about benefits offered by the U.S. Department of Veteran Affairs, please visit the official U.S. government web site for veterans’ benefits at http://www.va.gov.

The sponsored schools featured on this site do not include all schools that accept GI Bill® funding or VA Benefits. To contact ArmyStudyGuide, email us.

Disclosure: EducationDynamics receives compensation for the featured schools on our websites (see “Sponsored Schools” or “Sponsored Listings” or “Sponsored Results”). So what does this mean for you? Compensation may impact where the Sponsored Schools appear on our websites, including whether they appear as a match through our education matching services tool, the order in which they appear in a listing, and/or their ranking. Our websites do not provide, nor are they intended to provide, a comprehensive list of all schools (a) in the United States (b) located in a specific geographic area or (c) that offer a particular program of study. By providing information or agreeing to be contacted by a Sponsored School, you are in no way obligated to apply to or enroll with the school.

This is an offer for educational opportunities that may lead to employment and not an offer for nor a guarantee of employment. Students should consult with a representative from the school they select to learn more about career opportunities in that field. Program outcomes vary according to each institution’s specific program curriculum. Financial aid may be available to those who qualify. The financial aid information on this site is for informational and research purposes only and is not an assurance of financial aid.

VFW $30,000 Scholarship!
Write an essay on the annual patriotic theme. This year’s theme is, “Why Is The Veteran Important?”

X