This website is not affiliated with the U.S. government or military.

February 2005 - Promotion Point Cut-Off Scores

 
                              
                   - Cutoff Score Contents (sorted by MOS)  -

               PROMOTION QUALIFICATION SCORES FOR FEBRUARY 2005
               
          CUTOFF SCORES        ELIGIBLES ON LIST         PROMOTIONS (EST)
      ...SGT...  ...SSG...   ...SGT...   ...SSG...     ...SGT...   ...SSG...
 MOS    PZ    SZ   PZ    SZ    PZ    SZ    PZ    SZ      PZ    SZ    PZ    SZ 
02B   (SEE 42R)  (SEE 42R)   (SEE 42R)   (SEE 42R)     (SEE 42R)   (SEE 42R)
02C   (SEE 42R)  (SEE 42R)   (SEE 42R)   (SEE 42R)     (SEE 42R)   (SEE 42R)
02D   (SEE 42R)  (SEE 42R)   (SEE 42R)   (SEE 42R)     (SEE 42R)   (SEE 42R)
02E   (SEE 42R)  (SEE 42R)   (SEE 42R)   (SEE 42R)     (SEE 42R)   (SEE 42R)
02F   (SEE 42R)  (SEE 42R)   (SEE 42R)   (SEE 42R)     (SEE 42R)   (SEE 42R)
02G   (SEE 42R)  (SEE 42R)   (SEE 42R)   (SEE 42R)     (SEE 42R)   (SEE 42R)
02H   (SEE 42R)  (SEE 42R)   (SEE 42R)   (SEE 42R)     (SEE 42R)   (SEE 42R)
02J   (SEE 42R)  (SEE 42R)   (SEE 42R)   (SEE 42R)     (SEE 42R)   (SEE 42R)
02K   (SEE 42R)  (SEE 42R)   (SEE 42R)   (SEE 42R)     (SEE 42R)   (SEE 42R)
02L   (SEE 42R)  (SEE 42R)   (SEE 42R)   (SEE 42R)     (SEE 42R)   (SEE 42R)
02M   (SEE 42R)  (SEE 42R)   (SEE 42R)   (SEE 42R)     (SEE 42R)   (SEE 42R)
02N   (SEE 42R)  (SEE 42R)   (SEE 42R)   (SEE 42R)     (SEE 42R)   (SEE 42R)
02T   (SEE 42R)  (SEE 42R)   (SEE 42R)   (SEE 42R)     (SEE 42R)   (SEE 42R)
02U   (SEE 42R)  (SEE 42R)   (SEE 42R)   (SEE 42R)     (SEE 42R)   (SEE 42R)

11B   418   446  450   450   608   292    59   109     311   110    59   109
11C   439   440  471   476   135    46     8     6      30    11     8     6
13B   428   431  623   624    49    46   135   103      21    20     4     9
13C   (SEE 13D)  (SEE 13D)   (SEE 13D)   (SEE 13D)     (SEE 13D)   (SEE 13D)
13D   463   465  450   450   101    40     2     5      18     7     2     5
13E   (SEE 13D)  (SEE 13D)   (SEE 13D)   (SEE 13D)     (SEE 13D)   (SEE 13D)
13F   350   350  450   450    24    23    13    18      24    23    13    18
13M   350   350  504   507     9    10    17    13       9    10     7     7
13P   506   534  798   798    66    12    47    23       3     1     0     0
13R   350   350  450   450     2     4     1     2       2     4     1     2
13S   350   350  798   798     1     4    66     8       1     4     0     0
13W   350   350  450   450     1     0     0     0       1     0     0     0
14E   651   798  450   450    68    19     0     2       1     0     0     2
14J   798   798  450   450     7     9     2     2       0     0     2     2
14R   465   465  798   798    15    11     3     5       0     1     0     0
14S   798   798  798   798   134    25   101    29       0     0     0     0
14T   798   798  798   798    53    21    22    15       0     0     0     0
15B   603   652  682   682    78    10    30    12       8     1     3     1
15D   590   798  775   798    56     5    39    12       3     0     1     0
15F   643   798  758   798    70     8    34    12       3     0     1     0
15G   581   581  798   798    71     9     9    17       0     1     0     0
15H   434   798  582   595    13     0    16     8       9     0     3     2
15J   565   565  786   786    37    14    52    14       1     2     0     2
15N   472   557  787   787    26     4    36    18       6     1     1     1
15P   399   409  580   580    16     7    38    20      11     4     6     3
15Q   703   703  798   798   110     9     5     4       0     1     0     0
15R   579   603  596   596   117    25    41    40       2     1     2     3
15S   589   602  798   798   125     9    50    39       4     1     0     0
15T   668   798  798   798   498    35   229    58       3     0     0     0
15U   473   489  608   634   109    11    63    20      20     3     8     3
15X   798   798  450   450    21     0     0     0       0     0     0     0
15Y   350   350  482   513     7     0    10     5       7     0     4     2
18B   577   658  648   648     2     1     1     1       2     1     1     1
18C   650   650  798   798     0     1     0     0       0     1     0     0
18D   523   523  575   695     0     2     1     1       0     2     1     1
18E   529   529  521   724     0     1     1     1       0     1     1     1
19D   350   350  450   450    36    30     9    22      36    30     9    22
19K   355   358  533   533    47    29    92    94      46    28     9    1

21B   455   455  642   667   146    77   145   110      30    19     1     3
21C   350   350  473   473     5     0     3     3       5     0     3     3
21D   350   350  450   450     1     0     1     0       1     0     1     0
21E   606   611   *     *    109    17     *     *       5     2     *     *
21F   350   350   *     *      0     2     *     *       0     2     *     *
21H    *     *   798   798     *     *    12    12       *     *     0     0
21J   627   798   *     *    102     7     *     *       3     0     *     *
21K   406   474   *     *      1     1     *     *       1     1     *     *
21L   578   631  654   798    16     1    12     1       1     1     2     0
21M   403   403  450   450     0     1     2     0       0     1     2     0
21N    *     *   734   734     *     *   153    25       *     *     3     2
21P   798   798  798   798     0     0    25    13       0     0     0     0
21R   350   350   *     *      1     1     *     *       1     1     *     *
21S   350   350  579   579     0     2     1     4       0     2     1     1
21T   798   798  798   798    27     2    10     5       0     0     0     0
21U   350   350  453   513     4     4     5     1       4     4     5     1
21V   798   798  689   798     2     1     7     2       0     0     1     0
21W   350   350   *     *      6     2     *     *       6     2     *     *
25B   350   350  484   501    25    12    34    29      25    12    21    23
25C   518   518  673   709    21    13    40    30       2     2     1     1
25D   798   798  798   798    54     7    14     1       0     0     0     0
25F   503   506  680   680   169    43    70    48      13    12     1     1
25L   503   508  696   734    80    10    92    34       9     2     2     1
25M   636   798  743   743    40     5    22     4       3     0     0     1
25P   578   627  642   683   130     6    28    20       8     2     2     2
25Q   540   561  798   798   311    92   123    71       9     3     0     0
25R   686   798  798   798    13     5    21     0       1     0     0     0
25S   569   577  589   589    85    31     4     6       6     3     1     4
25U   526   532  732   798   328    50   283   131      28     7     3     0
25V   798   798  798   798    41     3    40     8       0     0     0     0
27D   548   551  750   798    31    26    60    37       3    11     4     0
27E   (SEE 35A)  (SEE 35A)   (SEE 35A)   (SEE 35A)     (SEE 35A)   (SEE 35A)
27M   (SEE 35P)  (SEE 35P)   (SEE 35P)   (SEE 35P)     (SEE 35P)   (SEE 35P)
27T   (SEE 35T)  (SEE 35T)   (SEE 35T)   (SEE 35T)     (SEE 35T)   (SEE 35T)
27X   (SEE 35S)  (SEE 35S)   (SEE 35S)   (SEE 35S)     (SEE 35S)   (SEE 35S)

31B   353   353  618   622    86    39   348   174      86    39    46    22
31C   (SEE 25C)  (SEE 25C)   (SEE 25C)   (SEE 25C)     (SEE 25C)   (SEE 25C)
31D   499   798  659   660     1     0    38    26       1     0     2     3
31E   350   350  627   635     4     2    29     8       4     2    11     4
31F   (SEE 25F)  (SEE 25F)   (SEE 25F)   (SEE 25F)     (SEE 25F)   (SEE 25F)
31L   (SEE 25L)  (SEE 25L)   (SEE 25L)   (SEE 25L)     (SEE 25L)   (SEE 25L)
31P   (SEE 25P)  (SEE 25P)   (SEE 25P)   (SEE 25P)     (SEE 25P)   (SEE 25P)
31R   (SEE 25Q)  (SEE 25Q)   (SEE 25Q)   (SEE 25Q)     (SEE 25Q)   (SEE 25Q)
31S   (SEE 25S)  (SEE 25S)   (SEE 25S)   (SEE 25S)     (SEE 25S)   (SEE 25S)
31U   (SEE 25U)  (SEE 25U)   (SEE 25U)   (SEE 25U)     (SEE 25U)   (SEE 25U)
33W   798   798  758   798    88     9     3     5       0     0     1     0
35A   476   521  798   798    17     4    22     7       2     1     0     0
35D   798   798  450   450     7     1     0     1       0     0     0     1
35E   604   604  751   798   129    21    94    24       2     3     1     0
35F   702   798  798   798    81    11    55    29       5     0     0     0
35H   798   798  450   450     8     2     0     0       0     0     0     0
35J   (SEE 35F)  (SEE 35F)   (SEE 35F)   (SEE 35F)     (SEE 35F)   (SEE 35F)
35K   369   798  798   798     1     0     4     1       1     0     0     0
35L   728   798  798   798    24     3     8     1       1     0     0     0
35M   798   798  798   798    53     5     1     6       0     0     0     0
35N   (SEE 35F)  (SEE 35F)   (SEE 35F)   (SEE 35F)     (SEE 35F)   (SEE 35F)
35P   798   798  798   798     9     1    10     5       0     0     0     0
35R   498   627  705   705    30     2     9     4       7     1     0     1
35S   652   652  798   798     4     2    18     0       0     1     0     0
35T   383   392  458   458     1     2     1     3       1     2     1     1
35Y   798   798  798   798    21     3    13     6       0     0     0     0
37F   350   350  546   564     5     1     9    13       5     1     6     9
39B   (SEE 35K)  (SEE 35K)   (SEE 35K)   (SEE 35K)     (SEE 35K)   (SEE 35K)
42A   604   615  769   773   430    59   628   291      37     6    12    12
42F   658   665   *     *     50    10     *     *       3     1     *     *
42L   727   798  798   798  1073    58   718   131      22     0     6     8
42R   361   361  692   798     5    12    63    43       5    12     4     0
42S   798   798  798   798     0     0     0     0       0     0     0     0
44B   369   419   *     *     13     4     *     *       9     3     *     *
44C   798   798  798   798   188    15   107    24       0     0     0     0
44E   798   798  798   798    38     1   130     9       0     0     2     0
45B   798   798   *     *     57    11     *     *       0     0     *     *
45D   (SEE 63D)   *     *    (SEE 63D)     *     *     (SEE 63D)     *     *
45E   (SEE 63A)   *     *    (SEE 63A)     *     *     (SEE 63A)     *     *
45G   350   350   *     *      2     3     *     *       2     3     *     *
45K   409   798  798   798     5     0    57    16       3     0     0     0
45T   (SEE 63M)   *     *    (SEE 63M)     *     *     (SEE 63M)     *     *
46Q   350   350  450   450     3     1     1     0       3     1     1     0
46R   798   798  450   450     8     1     0     0       0     0     0     0
52C   643   643  798   798   131     8   198    33       1     1     0     0
52D   554   609  779   798   199    41   316    39      18     5    10     0
55B   (SEE 89B)  (SEE 89B)   (SEE 89B)   (SEE 89B)     (SEE 89B)   (SEE 89B)
55D   (SEE 89D)  (SEE 89D)   (SEE 89D)   (SEE 89D)     (SEE 89D)   (SEE 89D)
56M   445   475  668   674    38     6    56    17       9     3     4     2
62B   498   498  742   798    75     5   110    13       5     2     4     0
63A   350   350  794   798    12     6    32    15      12     6     1     0
63B   383   384  601   603   208    73   328    96     109    54    40    28
63D   350   350  534   540     0     0    22     1       0     0     7     1
63E   (SEE 63A)  (SEE 63A)   (SEE 63A)   (SEE 63A)     (SEE 63A)   (SEE 63A)
63H   798   798  758   766    36    21   181    59       0     0     4     1
63J   529   569   *     *     67    17     *     *      10     4     *     *
63M   350   350  582   590    15     8    82    31      15     8    15     5
63S   (SEE 63B)   *     *    (SEE 63B)     *     *     (SEE 63B)     *     *
63T   (SEE 63M)  (SEE 63M)   (SEE 63M)   (SEE 63M)     (SEE 63M)   (SEE 63M)
63W   (SEE 63B)   *     *    (SEE 63B)     *     *     (SEE 63B)     *     *
63Y   (SEE 63H)   *     *    (SEE 63H)     *     *     (SEE 63H)     *     *

73C   (SEE 44C)  (SEE 44C)   (SEE 44C)   (SEE 44C)     (SEE 44C)   (SEE 44C)
73D   (SEE 44C)  (SEE 44C)   (SEE 44C)   (SEE 44C)     (SEE 44C)   (SEE 44C)
74B   (SEE 25B)  (SEE 25B)   (SEE 25B)   (SEE 25B)     (SEE 25B)   (SEE 25B)
74C   (SEE 25D)  (SEE 25D)   (SEE 25D)   (SEE 25D)     (SEE 25D)   (SEE 25D)
74D   350   350  490   495    31    28    59    85      31    28    41    63
79R   798   798  561   798     0     0     4     0       0     0     4     0
79S    *     *   613   798     *     *     4     0       *     *     4     0

88H   350   350  792   792    15     3   179    26      15     3     2     1
88K   350   350  597   798     0     0    21     0       0     0     4     0
88L   566   798  593   593    18     1     1     1       1     0     0     1
88M   350   350  704   715    72    28   612   173      72    28    76    24
88N   350   350  450   450    15     1     6     6      15     1     6     6
89B   388   452  450   450    21     3     5     1      12     1     5     1
89D   350   350  450   450     5     1     1     2       5     1     1     2

91A   586   798  767   798    47     0    28    14      10     0     1     0
91D   704   798  774   779   111     9    77    29       5     0     1     1
91E   720   798  798   798   146    21    95    25       5     0     1     2
91G   686   798  798   798    73     1    56     3       1     0     0     0
91H   798   798  798   798    20     5    13     3       0     0     0     0
91J   646   658  786   798    80     6    81    17       3     1     2     0
91K   701   798  798   798   167    18   142    19      14     0     2     1
91M   596   798  798   798    32     4    11     7       1     0     0     0
91P   669   798  798   798    82    10    34    22       4     0     0     0
91Q   596   596  772   798    24     6    34     8       1     2     1     0
91R   460   470  769   798    17     5    66    12       9     3     5     0
91S   667   798  798   798    31     6    37     6       2     0     0     0
91T   673   798  798   798    39     4    27     9       3     0     0     0
91V   695   798  775   775     1     0    19     4       1     0     0     1
91W   536   539  765   766   522   177   971   223      61    38     9     7
91X   798   798  791   798    42    10    43    23       0     0     1     0
92A   540   570  796   796   615    81  1246   227      89    10    23     4
92F   552   557  795   798   571    98   679   112      84    19    25     0
92G   497   500  798   798   322    58   399   125      29     9     0     0
92L   350   350  798   798     1     1     6    12       1     1     0     0
92M   350   350  535   535     5     6     0     4       5     6     0     2
92R   664   687  798   798   125    14    84    26       9     1     0     0
92S   698   798  782   798    71     3    81     5       1     0     1     0
92W   350   350  564   606    11     6    30    12      11     6    15     3
92Y   352   352  682   683    73    24   530   239      73    24    26    17
96B   350   350  450   450    14    19     8     9      14    19     8     9
96D   350   350  450   450     6     3     0     5       6     3     0     5
96H   798   798  450   450    69    22     0     3       0     0     0     3
96R   798   798  798   798    97    20    43    16       0     0     0     0
96U   350   350  450   450     2     4     1     1       2     4     1     1
97B   475   488  450   450   108     8     3    12      20     5     3    12
97E   350   350  450   450    11     2     0     4      11     2     0     4
98C   523   523  473   473   110    40     1     5       5     7     1     5
98G   798   798  798   798   101    15    26    29       0     0     0     0
98GAD 503   512  460   484    25     3     6     7       4     2     6     7
  98GAE (SEE 98GAD)(SEE 98GAD) (SEE 98GAD) (SEE 98GAD)   (SEE 98GAD) (SEE 98GAD)
  98GAN (SEE 98GAD)(SEE 98GAD) (SEE 98GAD) (SEE 98GAD)   (SEE 98GAD) (SEE 98GAD)
  98GAP (SEE 98GAD)(SEE 98GAD) (SEE 98GAD) (SEE 98GAD)   (SEE 98GAD) (SEE 98GAD)
98GCM 798   798  686   686    22     1     9     8       0     0     0     1
  98GDG (SEE 98GAD)(SEE 98GAD) (SEE 98GAD) (SEE 98GAD)   (SEE 98GAD) (SEE 98GAD)
  98GLA (SEE 98GQB)(SEE 98GQB) (SEE 98GQB) (SEE 98GQB)   (SEE 98GQB) (SEE 98GQB)
98GQB 798   798  518   518    33     1     0     1       0     0     0     1
98GRU 798   798  616   618    45     5    10     2       0     0     3     2
98H   354   354  508   508     3     4     2     2       3     4     1     1
98J   502   798  450   450    38     9     0     2       3     0     0     2
98K   350   350  450   450     3     1     0     5       3     1     0     5

                     TOTAL PROMOTION QUALIFICATION SCORES
                ELIGIBLES ON LIST           PROMOTIONS (EST)
              ...SGT...   ...SSG...       ...SGT...   ...SSG...
               PZ    SZ    PZ    SZ          PZ      SZ     PZ     SZ      
   TOTALS    11774  2456 11920  4055        1768    746    657    553
Available Subcategories :
| 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |

Privacy Policy | About Us | FAQ | Terms of Service | Disclaimers | Do Not Sell My Personal Information (CA and NV residents)

Copyright © 2023 EducationDynamics. All Rights Reserved.

This is a private website that is not affiliated with the U.S. government, U.S. Armed Forces or Department of Veteran Affairs. U.S. government agencies have not reviewed this information. This site is not connected with any government agency. If you would like to find more information about benefits offered by the U.S. Department of Veteran Affairs, please visit the official U.S. government web site for veterans’ benefits at http://www.va.gov.

The sponsored schools featured on this site do not include all schools that accept GI Bill® funding or VA Benefits. To contact ArmyStudyGuide, email us.

Disclosure: EducationDynamics receives compensation for the featured schools on our websites (see “Sponsored Schools” or “Sponsored Listings” or “Sponsored Results”). So what does this mean for you? Compensation may impact where the Sponsored Schools appear on our websites, including whether they appear as a match through our education matching services tool, the order in which they appear in a listing, and/or their ranking. Our websites do not provide, nor are they intended to provide, a comprehensive list of all schools (a) in the United States (b) located in a specific geographic area or (c) that offer a particular program of study. By providing information or agreeing to be contacted by a Sponsored School, you are in no way obligated to apply to or enroll with the school.

This is an offer for educational opportunities that may lead to employment and not an offer for nor a guarantee of employment. Students should consult with a representative from the school they select to learn more about career opportunities in that field. Program outcomes vary according to each institution’s specific program curriculum. Financial aid may be available to those who qualify. The financial aid information on this site is for informational and research purposes only and is not an assurance of financial aid.

VFW $30,000 Scholarship!
Write an essay on the annual patriotic theme. This year’s theme is, “Why Is The Veteran Important?”

X